Radio Stations
How much time have you wasted on vacations, desperately scrolling through the radio dial of your rental car, which seems to be mysteriously pre-tuned to an Icelandic vegetarian cookery show and '80s techno, and trying to find something you actually want to listen to? No more! Here's a handy list of the principal Vegas radio stations, with our personal observations, where we have any to make. Print it out and keep it handy for your next trip.
| Frequency | Call Sign | Notes |
| 88.1 | KCEP "POWER 88" FM | A publicly-funded community radio station established in 1974, POWER 88 plays contemporary hits in R&B, hip hop, and rap, and broadcasts NPR news 24/7. |
| 88.9 | KNPR | Nevada Public Radio broadcasts a range of local-interest shows, plus cultural, political, and economic features, and national and international news coverage, including from the BBC World Service. |
| 89.3 | KHRI "AIR 1" | Christian radio |
| 89.7 | KCNV | Nevada Public Radio classical music station |
| 90.5 | KILA | Christian Radio |
| 91.5 | KUNV | Monday to Friday features classic jazz, while weekends feature an eclectic assortment of Hawaiian, Latin, reggae, blues, folk, world, and specialty music programs. Commercial-free. |
| 92.3 | KOMP | A rock station delivering all you'd expect from a rock station: rock music, in all its incarnations -- old, new, classic, and alternative -- presented by DJs who range from the hilariously irreverent to the cringingly crass. |
| 92.7 | KRRN | Spanish language pop (Shakira, Juanes etc.) |
| 93.1 | KQOL "The Party" | Another pop and dance music station |
| 94.1 | KMXB "MIX" FM | Top 40 hits (from Chili Peppers to Gnarls Barkley via KT Tunstall and Nickelback) |
| 95.5 | KWNR "New Country" | New and old-time classic country music hits |
| 96.3 | KKLZ | Yet another classic hits station (formerly classic rock). |
| 97.1 | KXPT "THE POINT" | Classic and soft rock. Usually has a decent playlist. |
| 97.5 | KVEG | R&B/hip hop |
| 98.5 | KLUC | R&B/hip hop |
| 99.3 | KRGT | Spanish language radio |
| 100.5 | KKJJ "JACK" FM | Robot station. Boasts an eclectic playlist, which generally holds true: While other stations only plays "Should I Stay Or Should I Go", for example, JACK might opt for "London's Calling." Or even "Singin' in the Rain". No news, no traffic. But kinda smug. |
| 101.9 | KWID | Spanish language adult hits (Jose Feliciano, La Maquina) |
| 102.7 | KSTJ | '80s, ‘90s, and now (Bon Jovi, No Doubt, Aerosmith, Madonna) |
| 103.5 | KISF | Mexican regional radio |
| 104.3 | KCYE "THE COYOTE" | Today's country music |
| 104.7 | KJUL | Oldies and crooners (Tony Bennett, Frank Sinatra) |
| 105.1 | KQRT | Regional radio |
| 105.7 | KOAS “THE OASIS” | Smooth jazz/easy listening, i.e., ranges from the seriously funky to elevator music. It's a lucky dip. |
| 106.5 | KSNE "SUNNY FM" | Soft (to the point of mushy) rock and tear-jerker phone-ins |
| 107.5 | KXTE "XTREME ROCK RADIO" | Contemporary alternative rock/heavy metal (think Tool, Audioslave, Godsmack, Muse) |
| 107.9 | KVGS "AREA 108" FM | Alternative rock/indie/reggae/punk/new wave, and local bands |
| 920 AM | ESPN Radio | Features "The Herd" with Colin Cowherd from 7 a.m. to 10 a.m., and the "Dan Patrick Show" from 10 a.m. to 1 p.m. Drive-time features the "Clubhouse Show" with local handicappers Paulie & Seat. |
| 1460 AM | "KENO Las Vegas" | Fox Sports Las Vegas: They have a couple of shows such as the "Out of Bounds" followed by the "Wiseguys." |
| 720 AM | KDWN | Locally-owned news, talk, and info. station |
| 840 AM | KXNT | A CBS-owned national talk radio station (news, talk, politics) |
| 970 AM | K-NEWS | Local, regional, national, and international news, plus weather, traffic, sports and various features throughout the day focusing mainly on finance and the markets. |
| 1140 AM | "SPIKE - RADIO FOR MEN" | Talk, sports, and other guy stuff with personalities including coach Jerry Tarkanian. You can also listen to the Tony Bruno Show, Tom Leykis, and the Don and Mike Show. |

New Users
