FREE WI-FI HOTSPOTS
While plans to turn the whole city into a "hotspot" are still in their infancy, there are plenty of accommodating locations around town where you can grab a coffee, sip a cocktail, catch the game, eat wings, smoke a cigar, or order sushi, while surfing wirelessly and for free on your laptop. Here they are.
| Location | Hours | Area | Link/Phone Number | ||
| Aria | |||||
| All public areas (limited to 2 hrs for non-guests) | 24/7 | Strip | 702/590-7757 | ||
| Artisan Hotel & Spa | |||||
| lobby, restaurant, lounge, and pool | 24 hrs | Off-Strip | 702/214-4000 | ||
| Azuza Hookah Lounge & Fine Teas | |||||
| 6340 W. Charleston Blvd. #140 | Sun 2 p.m.-1 a.m., Mon-Thurs , 12:30 p.m.-1 a.m.; Fri, 12:30 p.m.-2 a.m., & Sat, 2 p.m.-2 a.m. | Off-Strip | 702/258-2622 | ||
| Barnes & Noble | |||||
| Multiple | Varies | Varies | www.barnesandnoble.com | ||
| Bellagio | |||||
| All public areas (limited to 2 hrs for non-guests) | 24 hrs | Strip | 702/693-7111 | ||
| Best Western Main Street | |||||
| Multiple | 24 hrs | Off-Strip | 702/382-3455 | ||
| Blue Moon Resort for Gay Men | |||||
| 2651 Westwood Dr. | 24 hrs | Off-Strip | 702/361-9099 | ||
| Brando's | |||||
| Multiple | 24 hrs | Off-Strip | 702/733-0033 | ||
| Brio Tuscan Grille | |||||
| Throughout | Mon-Thur, 11 a.m.-10 p.m., Fri & Sat 11 a.m.-midnight; Sun 11 a.m.-11 p.m. | Off-Strip | 702/914-9145 | ||
| Location | Hours | Area | Link/Phone Number | ||
| Budget Suites - Boulder Hwy | |||||
| Multiple | 24 hrs | Off-Strip | 702/433-3644 | ||
| Buffalo Wild Wings | |||||
| Multiple | 24 hrs | Multiple | http://www.buffalowildwings.com | ||
| Caesars Palace | |||||
| Munch Bar | 11 a.m.-2 a.m. (4 a.m. weekends) | Throughout restaurant | 702/731-7110 | ||
| Clarion Hotel and Casino | |||||
| Lobby and rooms | 24 hrs | Off-Strip | 702/952-8000 | ||
| Clark County Library | |||||
| Multiple | Varies by location | Multiple | http://www.lvccld.org | ||
| Coffee Bean & Tea Leaf | |||||
| Multiple | Varies by location | Multiple | http://www.coffeebean.com | ||
| Cosmopolitan, The | |||||
| throughout the resort | 24 hrs | Strip | 702/698-7000 | ||
| Courtyard Las Vegas - Convention Center | |||||
| Multiple | 24 hrs | Off-Strip | 702/791-3600 | ||
| Crown & Anchor | |||||
| 4755 Spring Mountain Rd., 1350 E. Tropicana Ave | 24 hrs | Off-Strip | 702/739-8676 | ||
| Location | Hours | Area | Link/Phone Number | ||
| Element (Summerlin) | |||||
| All areas | 24 hrs | Off-Strip | 702/589-2000 | ||
| Excalibur | |||||
| Food Court (soon to be property-wide) | 24/7 | Strip | 702/597-7777 | ||
| Fairfield Inn Airport | |||||
| Multiple | 24 hrs | Off-Strip | 702/791-0899 | ||
| Fashion Show Mall | |||||
| Apple Store | Mon-Fri, 10 a.m.-9 p.m.; Sat, 10 a.m.-8 p.m.; Sun, 11 a.m.-7 p.m. | Strip | 702/650-9550 | ||
| FedEx Kinko's | |||||
| Multiple | Varies | Varies | Free for T-Mobile customers only. | ||
| Flamingo Las Vegas | |||||
| GO Pool | Daily during pool season | Strip | 702/733-3111 | ||
| Freakin' Frog | |||||
| Across from UNLV | 11 a.m.-4 a.m. | Off-Strip | http://www.freakinfrog.com | ||
| Greens and Proteins Healthy Kitchen | |||||
| 8975 S. Eastern Ave. | Mon-Sun, 8 a.m.-10 p.m. | Off-Strip | 702/541-7800 | ||
| Hampton Inn - Henderson | |||||
| Multiple | 24 hrs | Off-Strip | 702/992-9292 | ||
| Location | Hours | Area | Link/Phone Number | ||
| Henderson Executive Airport | |||||
| 1400 Executive Airport Dr. | 6 a.m.-8 p.m. | Off-Strip | |||
| Henderson Libraries | |||||
| Multiple | Varies by location | Multiple | http://www.hdpl.org | ||
| Holiday Inn - Boulder | |||||
| Multiple | 24 hrs | Off-Strip | 702/564-9200 | ||
| It's a Grind Coffee House | |||||
| Multiple | Varies by location - free with certain purchases | Multiple | http://www.itsagrind.com | ||
| Krispy Kreme Donut | |||||
| Multiple | Varies by location | Multiple | http://www.krispykremes.com | ||
| La Quinta Inn | |||||
| Multiple | 24 hrs | Off-Strip | 702/796-9000 | ||
| Lahaina Grill | |||||
| 4570 S. Hualapai Rd. | 24 hrs | Off-Strip | 702/309-9911 | ||
| Las Vegas Convention Center | |||||
| All public areas | 24 hrs | Off-Strip | Free basic Wi-Fi; option of $12.95/day upgrade for additional bandwith; exhibitor-grade access for trade booths $99.95/day. | ||
| Lift Bar, The | |||||
| 3045 S. Valley View Blvd. | 24 hrs | Off-Strip | 702/364-0306 | ||
| Location | Hours | Area | Link/Phone Number | ||
| Loose Caboose | |||||
| 4405 W. Flamingo Rd. | 24 hrs | Off-Strip | 702/871-1424 | ||
| M Resort | |||||
| Baby Cakes | Sun–Thurs, 6 a.m.–10 p.m.; Fri & Sat, 6 a.m.–11 p.m. | Strip | 702/797-1000 | ||
| M Resort | |||||
| Daydream Pool Club | Daily during pool season | Strip | 702/797-1000 | ||
| Mandalay Bay | |||||
| All public areas | 24 hrs | Strip | 702/632-7777 | ||
| McCarran International Airport | |||||
| 5757 Wayne Newton Blvd. | 24 hrs | Off-Strip | http://www.mccarran.com | ||
| MGM Grand | |||||
| All public areas (limited to 2 hrs for non-guests) | 24 hrs | Strip | 02/891-1111 | ||
| Mix Zone Cafe | |||||
| 2202 W. Charleston Blvd. | Mon-Sat, 10:30 a.m.-8 p.m. | Off-Strip | 702/388-0708 | ||
| Money Plays | |||||
| 4755 W. Flamingo Rd. | 24 hrs | Off-Strip | 702/368-1828 | ||
| Mr. D's Sports Bar | |||||
| 1810 S. Rainbow Blvd. | 24 hrs | Off-Strip | 702/362-8777 | ||
| Location | Hours | Area | Link/Phone Number | ||
| Multiple Locations - PT's | |||||
| Multiple | 24 hrs | Varies | www.goldentaverngroup.com | ||
| New York-New York | |||||
| Nine Fine Irishmen | 11 a.m.-2:45 a.m. | Strip | 702/740-6463 | ||
| North Las Vegas Airport | |||||
| 2730 Airport Dr. | 24 hrs | Off-Strip | http://www.mccarran.com/ga_nlv.asp | ||
| Orleans | |||||
| Seattle's Best Coffee | Sun-Thurs, 5 a.m.-11 p.m.; Fri & Sat, 5 a.m.-1 a.m. | Off-Strip | 702/365-7111 | ||
| Palazzo | |||||
| Shoppes at Palazzo - Cafe Presse | Sun-Thurs, 10 a.m.-11 p.m.; Fri & Sat, 10 a.m.-midnight | Strip | 702/607-0730 | ||
| Palazzo | |||||
| Dal Toro Ristorante (doesn't always work) | Mon-Sun, 7:30 a.m.-11 p.m. | Strip | 702/437-9800 | ||
| Palms | |||||
| Mint Lounge near the High Limit area | 24 hrs | Off-Strip | 702/946-7777 | ||
| Panera Bread | |||||
| Multiple | Varies by location, limited to 30 mins. during peak hours, 11:30 a.m.-1:30 p.m. | Multiple | http://www.panerabread.com | ||
| Panini Euro Cafe | |||||
| 2521 S. Fort Apache Rd. #100 | Sun-Thurs, 10 a.m.-9 p.m.; Fri, 10 a.m.-3 p.m. | Off-Strip | 702/558-6555 | ||
| Location | Hours | Area | Link/Phone Number | ||
| Paris | |||||
| Café Belle Madeleine | Mon-Sun, 6:30 a.m.-11 p.m. | Strip | 702/946-7000 | ||
| Red Hookah Lounge | |||||
| 3330 E. Tropicana Ave. | Sun-Thurs, 5 p.m.-2 a.m.; Fri & Sat, 5 p.m.-4 a.m. | Off-Strip | 702/443-8004 | ||
| Red Rock Resort | |||||
| All public areas | 24 hrs | Off-Strip | 702/797-7777 | ||
| Regional Justice Center | |||||
| Public areas | Mon-Fri, 8 a.m.-5 p.m. | Downtown | http://www.clarkcountycourts.us/lvjc/traffic.html | ||
| Residence Inn | |||||
| 3275 Paradise Rd. | 24 hrs | Off-Strip | www.marriott.com | ||
| Rio | |||||
| Whopper Bar | 24 hrs | Off-Strip | 702/252-7777 | ||
| Sapphire Gentlemen's Club | |||||
| Property-wide, inc. Pool & Dayclub | 24 hrs | Off-Strip | 702/796-6000 | ||
| Saxbys | |||||
| MonteLago Village | Mon-Wed, 6 a.m.-6 p.m.; Thurs, 6:30 a.m.-8 p.m.; Fri & Sat, 6:30 a.m.-9 p.m.; Sun, 6 a.m.-7 p.m. | Off-Strip | 702/856-3230 | ||
| Screw Balls Sports Lounge | |||||
| 2460 W. Warm Springs Rd. | 24 Hrs | Off-Strip | 702/361-4488 | ||
| Location | Hours | Area | Link/Phone Number | ||
| Sedona | |||||
| 9580 W. Flamingo Rd. | 24 Hrs | Off-Strip | 702/320-4700 | ||
| Shooters Bar | |||||
| 4465 E. Sahara Ave. | 24 hrs | Off-Strip | 702/933-0775 | ||
| South Point | |||||
| South Point Pool | Daily during pool season | Strip | 702/796-7111 | ||
| Sprint Central | |||||
| 3300 Paradise Rd. | 7 a.m.-2 a.m. | Off-Strip | http://www.lvmonorail.com | ||
| Starbucks | |||||
| Multiple | Varies | Varies | http://www.starbucks.com Free with your registered Starbucks Card and for T-Mobile customers. | ||
| Staybridge Suites | |||||
| All areas | 24 hrs | Off-Strip | 702/259-2663 | ||
| Texas Station | |||||
| Texas Cafe | 24 hrs | Off-Strip | 702/631-1000 | ||
| Three Angry Wives Pub | |||||
| 8820 W. Charleston Blvd. #105 | 24 hrs | Off-Strip | 702/944-4411 | ||
| Tuscany | |||||
| Marilyn's Cafe, Piazza Lounge, lobby, and Beachfront Coffee | 24 hrs | Strip | 702/893-8933 | ||
| Location | Hours | Area | Link/Phone Number | ||
| Venetian | |||||
| TAO Beach | Daily during pool season | Strip | 702/388-8588 | ||
| Viva McDonald's | |||||
| 2896 Las Vegas Blvd. | 24 hrs | Strip | 702/732-3200 | ||
| Whole Foods | |||||
| Multiple | 7 a.m.-10 p.m. | Multiple | http://www.wholefoodsmarket.com | ||
| Wild Wild West | |||||
| All areas | 24 hrs | Off-Strip | 702/740-0000 | ||
| Wynn Las Vegas | |||||
| Terrace Pointe Cafe | Mon-Sun, 7 a.m.-3 p.m. | Strip | 702/770-7000 | ||
| Wynn Las Vegas | |||||
| Pizza Place | Sun-Thurs, 9 a.m.-11 p.m.; Fri & Sat, 9 a.m.- midnight | Strip | 702/770-7000 | ||

New Users