FREE WI-FI HOTSPOTS
While plans to turn the whole city into a "hotspot" are still in their infancy, there are plenty of accommodating locations around town where you can grab a coffee, sip a cocktail, catch the game, eat wings, smoke a cigar, or order sushi, while surfing wirelessly and for free on your laptop. Here they are.
| Location | Hours | Area | Link/Phone Number | ||
| Aces & Eights | |||||
| 310 S. Decatur Blvd. | 24 hrs | Off-Strip | 702/259-6400 | ||
| Artisan Hotel & Spa | |||||
| lobby, restaurant, lounge, and pool | 24 hrs | Off-Strip | 702/214-4000 | ||
| Azuza Hookah Lounge & Fine Teas | |||||
| 6340 W. Charleston Blvd. #140 | Sun-Thurs , 7 p.m.-1 a.m.; Fri & Sat, 7 p.m.-3 a.m. | Off-Strip | 702/258-2622 | ||
| Barnes & Noble | |||||
| Multiple | Varies | Varies | www.barnesandnoble.com | ||
| Border's | |||||
| Multiple | Varies | Varies | Free for T-Mobile customers only. | ||
| Buffalo Wild Wings | |||||
| Multiple | 24 hrs | Multiple | http://www.buffalowildwings.com | ||
| Cafe Mitz | |||||
| 4550 S. Maryland Pkwy. #9 | Mon-Fri, 10 :30a.m.-8 p.m.; Sat, noon-8 p.m. | Off-Strip | 702/895-9796 | ||
| Cigar Lounge, The | |||||
| 5825 W. Sahara Ave. Ste E | Tues-Sat, 11 a.m.-8 p.m.; Sun, 11 a.m.-5 p.m. | Off-Strip | 702/367-2284 | ||
| Clark County Library | |||||
| Multiple | Varies by location | Multiple | http://www.lvccld.org | ||
| Location | Hours | Area | Link/Phone Number | ||
| Coffee Bean & Tea Leaf | |||||
| Multiple | Varies by location | Multiple | http://www.coffeebean.com | ||
| Fashion Show Mall | |||||
| Apple Store | Mon-Fri, 10 a.m.-9 p.m.; Sat, 10 a.m.-8 p.m.; Sun, 11 a.m.-7 p.m. | Strip | 702/650-9550 | ||
| FedEx Kinko's | |||||
| Multiple | Varies | Varies | Free for T-Mobile customers only. | ||
| Flamingo Las Vegas | |||||
| GO Pool | Daily during pool season | Strip | 702/733-3111 | ||
| Freakin' Frog | |||||
| Across from UNLV | 11 a.m.-4 a.m. | Off-Strip | http://www.freakinfrog.com | ||
| Henderson Executive Airport | |||||
| 1400 Executive Airport Dr. | 6 a.m.-8 p.m. | Off-Strip | |||
| Henderson Libraries | |||||
| Multiple | Varies by location | Multiple | http://www.hdpl.org | ||
| It's a Grind Coffee House | |||||
| Multiple | Varies by location | Multiple | http://www.itsagrind.com | ||
| Java Detour | |||||
| Multiple | Varies by location | Off-Strip | http://www.javadetour.com | ||
| Location | Hours | Area | Link/Phone Number | ||
| Krispy Kreme Donut | |||||
| Multiple | Varies by location | Multiple | http://www.krispykremes.com | ||
| Lahaina Grill | |||||
| 4570 S. Hualapai Rd. | 24 hrs | Off-Strip | 702/309-9911 | ||
| Loose Caboose | |||||
| 4405 W. Flamingo Rd. | 24 hrs | Off-Strip | 702/871-1424 | ||
| M Resort | |||||
| Daydream Pool Club | Daily during pool season | Strip | 702/797-1000 | ||
| Main Street Station | |||||
| Near the Player's Club | 24 hrs | Downtown | 702/387-1896 | ||
| McCarran International Airport | |||||
| 5757 Wayne Newton Blvd. | 24 hrs | Off-Strip | http://www.mccarran.com | ||
| MGM Grand | |||||
| Wet Republic | Daily during pool season | Strip | 702/891-3563 | ||
| Mix Zone Cafe | |||||
| 2202 W. Charleston Blvd. | Mon-Sat, 10:30 a.m.-8 p.m. | Off-Strip | 702/388-0708 | ||
| Mr. D's Sports Bar | |||||
| 1810 S. Rainbow Blvd. | 24 hrs | Off-Strip | 702/362-8777 | ||
| Location | Hours | Area | Link/Phone Number | ||
| New York-New York | |||||
| ESPN Zone | Sun-Thurs, 11 a.m.-11 p.m.; Fri & Sat, 11 a.m.-midnight | Strip | http://www.espnzone.com | ||
| North Las Vegas Airport | |||||
| 2730 Airport Dr. | 24 hrs | Off-Strip | http://www.mccarran.com/ga_nlv.asp | ||
| Orleans | |||||
| Seattle's Best Coffee | Sun-Thurs, 5 a.m.-11 p.m.; Fri & Sat, 5 a.m.-1 a.m. | Off-Strip | 702/365-7111 | ||
| Orleans | |||||
| Seattle's Best | 24 hrs | Off-Strip | 702/362-8651 | ||
| Palazzo | |||||
| Shoppes at Palazzo - Cafe Presse | Sun-Thurs, 10 a.m.-11 p.m.; Fri & Sat, 10 a.m.-midnight | Strip | 702/607-0730 | ||
| Panera Bread | |||||
| Multiple | Varies by location, limited to 30 mins. during peak hours, 11:30 a.m.-1:30 p.m. | Multiple | http://www.panerabread.com | ||
| Panini Euro Cafe | |||||
| 2521 S. Fort Apache Rd. #100 | Sun-Thurs, 10 a.m.-9 p.m.; Fri, 10 a.m.-3 p.m. | Off-Strip | 702/558-6555 | ||
| Queens Frozen Yogurt | |||||
| 4069 Spring Mountain Rd. | Sun-Thurs, 11 a.m.-11 p.m.; Fri & Sat, 11 a.m.-midnight | Off-Strip | 702/638-2226 | ||
| Red Hookah Lounge | |||||
| 3330 E. Tropicana Ave. | Sun-Thurs, 5 p.m.-2 a.m.; Fri & Sat, 5 p.m.-4 a.m. | Off-Strip | 702/443-8004 | ||
| Location | Hours | Area | Link/Phone Number | ||
| Regional Justice Center | |||||
| Public areas | Mon-Fri, 8 a.m.-5 p.m. | Downtown | http://www.clarkcountycourts.us/lvjc/traffic.html | ||
| reJAVAnate | |||||
| 3300 E. Flamingo Rd. | 6:30 a.m.-9 p.m. | Off-Strip | 702/253-7721 | ||
| Saxbys | |||||
| MonteLago Village | Mon-Wed, 6 a.m.-6 p.m.; Thurs, 6:30 a.m.-8 p.m.; Fri & Sat, 6:30 a.m.-9 p.m.; Sun, 6 a.m.-7 p.m. | Off-Strip | 702/856-3230 | ||
| Screw Balls Sports Lounge | |||||
| 2460 W. Warm Springs Rd. | 24 Hrs | Off-Strip | 702/361-4488 | ||
| Sedona | |||||
| 9580 W. Flamingo Rd. | 24 Hrs | Off-Strip | 702/320-4700 | ||
| Shooters Bar | |||||
| 4465 E. Sahara Ave. | 24 hrs | Off-Strip | 702/933-0775 | ||
| South Point | |||||
| South Point Pool | Daily during pool season | Strip | 702/796-7111 | ||
| Sprint Central | |||||
| 3300 Paradise Rd. | 7 a.m.-2 a.m. | Off-Strip | http://www.lvmonorail.com | ||
| Starbucks | |||||
| Multiple | Varies | Varies | http://www.starbucks.com Free with your registered Starbucks Card and for T-Mobile customers. | ||
| Location | Hours | Area | Link/Phone Number | ||
| Texas Station | |||||
| Texas Cafe | 24 hrs | Off-Strip | 702/631-1000 | ||
| The District | |||||
| Gelato Cafe | 11 a.m.-7 p.m. | Henderson | 702/866-2888 | ||
| Three Angry Wives Pub | |||||
| 8820 W. Charleston Blvd. #105 | 24 hrs | Off-Strip | 702/944-4411 | ||
| Tuscany | |||||
| Marilyn's Cafe | 24 hrs | Strip | 702/893-8933 | ||
| Venetian | |||||
| TAO Beach | Daily during pool season | Strip | 702/388-8588 | ||
| Viva McDonald's | |||||
| 2896 Las Vegas Blvd. | 24 hrs | Strip | www.mcdonalds.com | ||
| Whole Foods | |||||
| Multiple | 7 a.m.-10 p.m. | Multiple | http://www.wholefoodsmarket.com | ||
| Wynn Las Vegas | |||||
| Terrace Pointe Cafe | 24 hrs | Strip | 702/770-7000 | ||
| Wynn Las Vegas | |||||
| Sugar & Ice | Sun-Thurs, 10 a.m.-11 p.m.; Fri & Sat, 10 a.m.- midnight | Strip | 702/770-7000 | ||

New Users

