Production Shows
Las Vegas is famed for its entertainment and the 80+ production shows offer something for everyone, from magic to musicals, impressionists to ice dancers, and comedy to burlesque. We're currently home to a half-dozen spectacular Cirque du Soleil productions, plus world-renowned headliners including Bette Midler, Cher, and Barry Manilow. Click on any show you're interested in for times, prices, "dark" days (when the show doesn't perform), and to purchase tickets; if you're interested in tickets to more than one show/event, then visit our Purchase Tickets section.
| Event | Location | Price | Event Type | Rating |
| After The Show | On the corner of E. Harmon Ave. and S. Las Vegas Blvd. | $10* | Other | - - |
| All You Can Improv | Town Square | $10* | Comedy | - - |
| Amazed | Miracle Mile Shops | $40/$50* | Magic | |
| Amazing Johnathan | On the corner of E. Harmon Ave. and S. Las Vegas Blvd. | $65.95/$98.95 VIP* | Comedy | |
| American Storm | Miracle Mile Shops | $45* | Production Show | |
| American Superstars | Stratosphere | $39.99* | Production Show | |
| Anthony Cools | Paris | $63.55/$86.80* | Comedy | |
| Barbra & Frank: The Concert That Never Was | Riviera | $72.45/$83.45* | Music Concert | |
| Barry Manilow, Ultimate Manilow: The Hits | Las Vegas Hilton | $71.50/$91.50/$137.50/$192.50/$247.50* | Music Concert | |
| Bette Midler: The Showgirl Must Go On | Caesars Palace | $66.60/$113.15/$162.65/$198.25/$276.95* | Music Concert | |
| Bite | Stratosphere | $49.45* | Production Show | |
| Bloody Show | Town Square | $15* | Comedy | - - |
| Blue Man Group | Venetian | $81.50/$101.85/$153* | Production Show | |
| Bonkerz Comedy Club | Palace Station | $45.30* | Comedy | - - |
| Carrot Top | Luxor | $59.95/$70.95* | Comedy | |
| Cher | Caesars Palace | $112.90/$160.20/$198/$276.70* | Music Concert | |
| Chippendales | Rio | $43.95/$54.95* | Production Show | |
| Comedy Stop, The | Sahara | $29.95/$36.45/$43.95* | Comedy | - - |
| Country Superstars Tribute | Whiskey Pete's | $30.80* | Music Concert | - - |
| Crazy Girls: Las Vegas' Sexiest Topless Revue | Riviera | $55.95/$72.50* | Production Show | |
| Criss Angel Believe | Luxor | $69.90/$91.90/$113.90/$142.50/$181* | Magic | |
| David Copperfield | MGM Grand | $69/$99.25* | Magic | |
| Defending the Caveman | Excalibur | $42.45/$47.95/$53.45/$58.95/$75.45* | Production Show | |
| Dixie Dooley | Royal Resort | $19.95* | Magic | - - |
| Donny & Marie | Flamingo Las Vegas | $99/$114.40/$132/$280.50* | Production Show | |
| Fab Four Live | Miracle Mile Shops | $45/$55/$60 * | Production Show | |
| Fantasy | Luxor | $54.50/$60/$65.50/$69.90* | Production Show | |
| Fitz of Laughter with Kevin Burke | Fitzgeralds | $35.45/$45.45 VIP* | Comedy | |
| Frank Caliendo | Monte Carlo | $59/$76.50/$95* | Comedy | - - |
| Frank Marino's Divas Las Vegas | Imperial Palace | $75.90/$86.90* | Production Show | - - |
| Freaks | O'Shea's | $49.45* | Production Show | - - |
| FREE BEER! The Improv Show | Town Square | $22* | Comedy | - - |
| Garth Brooks | Encore | $143* | Music Concert | - - |
| George Wallace | Flamingo Las Vegas | $43.95/$65.95/$82.50* | Comedy | |
| Gerry McCambridge The Mentalist | Miracle Mile Shops | $35/$45* | Magic | |
| Gordie Brown | Golden Nugget | $47.90/$58.90/$69.90/$91.90/$113.90* | Comedy | |
| Haunted Vegas Tour & Séance Show | Royal Resort | $66.25* | Production Show | |
| Human Nature | Imperial Palace | $54.95/$65.95* | Music Concert | |
| Hypnosis Unleashed | Tropicana | $47.95/$69.95* | Other | - - |
| Ice: Direct From Russia | Riviera | $92.45/$102.45* | Production Show | |
| Improv Comedy Club | Harrah's | $31.95/$49.45 | Comedy | |
| Jersey Boys | Palazzo | $71.70/$104.70/$148.70/$$258.70* | Production Show | |
| Jubilee! | Bally's | $64.25/$83.55/$104.30* | Production Show | |
| KÀ | MGM Grand | $80.90/$113.90/$142.50/$170* | Production Show | |
| LA Comedy Club | Four Queens | $26.95/$37.67/$37.95/$48.58* | Comedy | - - |
| Lance Burton | Monte Carlo | $71.50/$77.55* | Magic | |
| Larry G. Jones - Singing Impressionist | Royal Resort | $48.70/$53.95* | Music Concert | |
| Las Vegas Comedy Show | Alexis Park | $31.69* | Comedy | - - |
| Le Rêve | Wynn Las Vegas | $99/$125/$179* | Production Show | |
| Legends in Concert | Harrah's | $55.45/65.45* | Production Show | |
| Liberace and Me with Philip Fortenberry | Corner of E. Tropicana and Spencer | $17.50* | Music Concert | |
| Lion King | Mandalay Bay | $74.75/$97.90/$126/$168.50* | Production Show | |
| Louie Anderson Larger Than Life | Excalibur | $63.40/$90.90* | Comedy | |
| LOVE | Mirage | $107.85/$113.90/$142.50/$170* | Production Show | |
| Mac King Comedy Magic | Harrah's | $27.45* | Comedy | |
| Magic & Tigers of Rick Thomas, The | Sahara | $48.35/$60.45 VIP* | Production Show | - - |
| Magic's a Drag | On the corner of E. Harmon Ave. and S. Las Vegas Blvd. | $21.95/$38.45* | Magic | - - |
| Marriage Can Be Murder | Fitzgeralds | $65.95/$82.45 VIP* | Comedy | |
| Matsuri | Imperial Palace | $54.99/$65.99 VIP* | Production Show | |
| Matt Goss Live | Palms | $34.30* | Music Concert | - - |
| Men of X | Hooters | $47.10/$57.40/$67.70* | Production Show | - - |
| Menopause The Musical | Luxor | $59.95/$76.50* | Production Show | |
| MENTAL | O'Shea's | $49.45* | Other | - - |
| Mesmerized | Miracle Mile Shops | $45/$55* | Comedy | |
| MGM Grand's Crazy Horse Paris | MGM Grand | $50.50/$60.50* | Production Show | |
| Mystère | TI | $71/$80.90/$91.90/$109.90/$113.90/$124.90* | Production Show | |
| Nathan Burton | Flamingo Las Vegas | $34/$44 VIP* | Magic | |
| Naughty Boys Hypnosis Show | On the corner of E. Harmon Ave. and S. Las Vegas Blvd. | $45.22/$65.22 VIP | Comedy | - - |
| Neil Diamond Tribute Live | Riviera | $71.40* | Music Concert | |
| O | Bellagio | $107.85/$113.90/$142.50/$170* | Production Show | |
| Outrageous Comedy Hypnotist | Riviera | $31.75/$39.45* | Comedy | - - |
| Peepshow | Planet Hollywood | $84.85/$96.10/$126.25/154.40* | Production Show | - - |
| Penn & Teller | Rio | $82.50/$93.50* | Comedy | |
| Phantom: The Las Vegas Spectacular | Venetian | $76.90/$109.90/$133/$166* | Production Show | |
| Platters, Cornell Gunter's Coasters and the Marvelettes, The | Wyrick Entertainment Complex | $56/$66/$86* | Music Concert | |
| Price Is Right Live, The | Bally's | $59.30* | Production Show | |
| Rat Pack is Back, The | Plaza | $57/$73.75 VIP* | Production Show | |
| Real Magic | Wyrick Entertainment Complex | $69.95/$91.95 VIP* | Magic | |
| Rita Rudner | Harrah's | $59.40/$99* | Comedy | |
| Riviera Comedy Club | Riviera | $35.49* | Comedy | |
| RockStar The Tribute | On the corner of E. Harmon Ave. and S. Las Vegas Blvd. | $54.99/$76.99/$109.99 VIP* | Music Concert | |
| Sandy Hackett's Rat Pack Show | Sahara | $49.95/$69.95* | Music Concert | - - |
| Schoolhouse Rock Live! | Town Square | $15.40* | Production Show | - - |
| Sin City Bad Girls | Las Vegas Hilton | $45/$55* | Production Show | |
| Sin City Comedy Show | Miracle Mile Shops | $30/$40* | Comedy | - - |
| Soprano's Last Supper, The | Tropicana | $64.50/$86.50/* | Comedy | |
| Super Duper Show | Royal Resort | $5/$10* | Music Concert | - - |
| Superstars of Magic | Vegas Club | $45.98* | Magic | |
| Terry Fator | Mirage | $69.90/$91.90/$113.90/$146.90* | Comedy | |
| The Dymonds | Royal Resort | $19.95* | Music Concert | - - |
| The Evening News | Town Square | $15 | Comedy | - - |
| The Ultimate Prince Tribute | Hooters | $26.54* | Music Concert | - - |
| Thunder From Down Under | Excalibur | $47.95/$58.95* | Production Show | |
| Todd Paul | Hooters | $29.65* | Comedy | - - |
| Tony 'n Tina's Wedding | Planet Hollywood | $62.99/$95.19/$142.99 VIP* | Production Show | |
| Tournament of Kings | Excalibur | $65.21* | Production Show | |
| V: The Ultimate Variety Show | Miracle Mile Shops | $55/$65/$70* | Production Show | |
| Vegas Mob Tour | Royal Resort | $56.25* | Other | |
| Vinnie Favorito Comedy Show, The | Flamingo Las Vegas | $54.95/$65.95* VIP | Comedy | |
| Vintage Vegas Show, The | Monte Carlo | $38.45* | Production Show | - - |
| Viva Elvis | Aria | TBA | Production Show | - - |
| Voices | Las Vegas Hilton | $43.95/$73.90 VIP* | Production Show | |
| Wayne Newton | Tropicana | $91.99/$113.99/$168.99 VIP* | Music Concert | - - |
| World Famous Popovich Comedy Pet Theater | Miracle Mile Shops | $35/$45* | Comedy | |
| X Burlesque | Flamingo Las Vegas | $49.45/$61.55* | Production Show | |
| Xtreme Magic | Tropicana | $27.50/$33/$38.50/$44* | Magic | |
| Zumanity | New York-New York | $80.90/$91.90/$113.90/$146.90 sofa seating* | Production Show |

New Users

