Production Shows
Las Vegas is famed for its entertainment and the 80+ production shows offer something for everyone, from magic to musicals, impressionists to ice dancers, and comedy to burlesque. We're currently home to a half-dozen spectacular Cirque du Soleil productions, plus world-renowned headliners including Cher and Barry Manilow. Click on any show you're interested in for times, prices, "dark" days (when the show doesn't perform), and other information. Click for today's Top LVA Show Deals and discount codes.
| Event | Location | Price | Event Type | Rating |
| Absinthe | Caesars Palace | $105.05/$140.35* | Production Show | |
| Amazing Johnathan | Harmon Theater | $56/$66 VIP* | Magic | |
| American Storm | Miracle Mile Shops | $63.49/$74.49 VIP* | Production Show | - - |
| An Evening at La Cage | Four Queens | $35.70/$57.70* | Production Show | - - |
| Anthony Cools | Paris | $61.79/$85.44/$97.56* | Comedy | - - |
| Australian Bee Gees Show, The | Excalibur | $68.45/$73.95* | Music Concert | - - |
| Barbra & Frank - The Concert that Never Was | Westin Casuarina | $43.99/$53.99* | Music Concert | - - |
| BeatleShow! | Miracle Mile Shops | $62.68/$73.68* | Music Concert | |
| Big Al's Comedy Club | Orleans | $28.65* | Comedy | - - |
| Bite | Stratosphere | $49.45* | Production Show | |
| Blue Man Group | Venetian | $74.90/$101.85/$147.50* | Production Show | - - |
| Brad Garrett's Comedy Club | MGM Grand | TBA | Comedy | - - |
| Carrot Top | Luxor | $59.95/$70.95* | Comedy | |
| Celine | Caesars Palace | $72.25/$113.70/$161/$198.80/$277.50* | Music Concert | |
| Chippendales | Rio | $61.09/$72.09* | Production Show | - - |
| Comedy Magic Show | Four Queens | $17.45/$35 VIP* | Comedy | |
| Comic Therapy | Royal House | $39.95* | Comedy | - - |
| Confessions of a Rockstar | Riviera | $43.80/$55.55* | Music Concert | - - |
| Country Superstars Tribute | Golden Nugget | $34.45/$39.95/$61.95/$78.95 VIP* | Music Concert | |
| Crazy Girls: Las Vegas' Sexiest Topless Revue | Riviera | $55.95/$72.50* | Production Show | |
| CRISS ANGEL® Believe™ from Cirque du Soleil® | Luxor | $73.85/$106.85/$128.85/$151.95/$184.95* | Magic | |
| David Copperfield | MGM Grand | $84.49/$117.49* | Magic | - - |
| Defending the Caveman | Harrah's | $52.06/$63.06 VIP/$74.06 Premium VIP* | Comedy | - - |
| Dirk Arthur's Wild Magic | O'Sheas | $40.04/$56.54 VIP* | Magic | - - |
| Dirty Joke Show, The | Hooters | $45.59* | Comedy | - - |
| Donny & Marie | Flamingo Las Vegas | $113.63/$129.03/$146.63/$295.13* | Production Show | |
| Elton John - The Million Dollar Piano | Caesars Palace | $72.30/$113.70/$161/$198.85/$277.50* | Music Concert | - - |
| Empire Comedy | Paris | $46.03/$66.08* | Comedy | - - |
| Fantasy | Luxor | $39.32/$49/$53.40/$57* | Production Show | |
| Fitz of Laughter with Kevin Burke | Fitzgeralds | $36.40/$46.40 VIP* | Comedy | - - |
| Forbidden Pleasure | Clarion Hotel and Casino | $32.90/$47.90* | Production Show | - - |
| Frank Marino's Divas Las Vegas | Imperial Palace | $49.99/$82.99/$93.99* | Production Show | |
| Frankie Moreno | Stratosphere | $32.99* | Music Concert | |
| Garth Brooks | Encore | $253* | Music Concert | |
| George Wallace | Flamingo Las Vegas | $63.06/$74.06/$90.56* | Comedy | - - |
| Gordie Brown | Golden Nugget | $34.45/$39.95/$61.95/$78.45* | Comedy | |
| Greg London – Impressions That Rock! | LVH | $49.94/$71.94/$104.95* | Production Show | |
| Gregory Popovich’s Comedy Pet Theater | Miracle Mile Shops | $46.18* | Production Show | - - |
| Haunted Vegas Tour & Séance Show | Royal House | $73.75* | Other | |
| Hitzville The Show | Miracle Mile Shops | $65.67/$82.17 VIP* | Music Concert | - - |
| Human Nature | Imperial Palace | $65.34/$76.34/$87.34* | Music Concert | |
| Hypnotiq Show | Harmon Theater | $46/$56/$58/$68* | Other | - - |
| Illusions | Clarion Hotel and Casino | $57.85/$79.85/$112.85* | Magic | - - |
| IMPACT | Clarion Hotel and Casino | $37.90/$47.90 VIP* | Magic | - - |
| Improv Comedy Club | Harrah's | $40.06/$57.56* | Comedy | - - |
| In the Spirit | Clarion Hotel and Casino | $36.45* | Production Show | - - |
| JABBAWOCKEEZ | Monte Carlo | $62.70/$73.70/$84.70/$95.70/$190.30* | Production Show | - - |
| Jersey Boys | Palazzo | $73.10/$117.10/$161.10/$260.10* | Music Concert | |
| Jonathan Clark -- A Lasting Impression | Riviera | $46.43/$57.68/$69.148* | Comedy | - - |
| Jubilee! | Bally's | $63.54/$85.37/$107.40/$129.43* | Production Show | |
| KÀ™ by Cirque du Soleil® | MGM Grand | $84.85/$117.85/$151.95/$173.95* | Production Show | |
| Kids Show | Clarion Hotel and Casino | $45.92/55.92* | Production Show | |
| King's Comedy Club | Rio | $11.68/$20.77/$50.95/$72.95* | Comedy | - - |
| Las Vegas Comedy Show | Alexis Park | $31.99* | Comedy | - - |
| Le Rêve -- The Dream | Wynn Las Vegas | $123.75/$150.15/$178.75/$222.75* | Production Show | |
| Legends in Concert | Harrah's | $62.54/$72.54* | Music Concert | |
| Louie: LOL ;) | Palace Station | $70.35* | Comedy | - - |
| Mac King Comedy Magic | Harrah's | $40.04* | Comedy | |
| Marc Savard - Comedy Hypnosis | Miracle Mile Shops | $54.67/$65.67/$76.67* | Comedy | - - |
| Marriage Can Be Murder | Fitzgeralds | $66.90/$83.40 VIP* | Production Show | |
| Matt Goss Live From Caesars Palace | Caesars Palace | $55.75* | Music Concert | - - |
| Men of X | Hooters | $45.55/$56.88/$73.88* | Production Show | - - |
| Menopause The Musical | Luxor | $59.95/$76.50* | Production Show | |
| MGM Grand's Crazy Horse Paris | MGM Grand | $50.50/$60.50* | Production Show | - - |
| Michael Turco's "Magic & Mayhem" | Miracle Mile Shops | $ | Production Show | - - |
| Mystère™ by Cirque du Soleil® | TI | $89.85/$100.85/$122.85/$133.85* | Production Show | |
| Name That Tune Live! | Imperial Palace | $40.04* | Production Show | - - |
| Nathan Burton | Flamingo Las Vegas | $42.11/$52.11 VIP* | Magic | |
| Nunsense | LVH | $47.70/$58.70* | Production Show | |
| One Voice | Rio | $62.81/$95.10 VIP* | Comedy | - - |
| One Voice... Music of Legends | Clarion Hotel and Casino | $32.90/$47.90* | Music Concert | - - |
| O™ by Cirque du Soleil® | Bellagio | $111.80/$123.35/$151.95/$179.45* | Production Show | |
| Peepshow | Planet Hollywood | $88.05/$99.30/$129.40/157.50* | Production Show | |
| Penn & Teller | Rio | $88.64/$99.64/$110.64 VIP* | Magic | |
| Phantom: The Las Vegas Spectacular | Venetian | $81/$114/$148/$177* | Production Show | |
| Platters, The Cornell Gunter Coasters & The Marvelettes | Rio | $62.10/$72.60/$94.60* | Music Concert | |
| Price Is Right Live, The | Bally's | $39.95* | Production Show | - - |
| Purple Reign - The Prince Tribute | Hooters | $45.59* | Music Concert | |
| Raack N' Roll | Hooters | $51.26/$62.59 VIP* | Production Show | |
| Rat Pack is Back, The | Rio | $62.10/$73.10/$95.10* | Production Show | |
| Recycled Percussion | Tropicana | $50/$61* | Music Concert | |
| Remembering Red - A Tribute to Red Skelton | Westin Casuarina | $38.20/$43.45* | Comedy | |
| Rick Faugno | Palms | $15* | Music Concert | - - |
| Rita Rudner | Venetian | $59/$79/$109* | Comedy | |
| Riviera Comedy Club | Riviera | $41.29/$53.04* | Comedy | |
| Rock and Roll Comedy | Royal House | $39* | Comedy | |
| Rod Stewart - The Hits | Caesars Palace | $65.05/$86.60/$117.80/$188.60/$277.50* | Music Concert | - - |
| Sandy Hackett's Rat Pack Show | LVH | $60.90/$82.90/$104.90* | Music Concert | |
| Seth Grabel | Royal House | $48.90* | Magic | - - |
| Shades of Sinatra | Clarion Hotel and Casino | $55.92/$75.92 VIP* | Music Concert | - - |
| Shania: Still The One | Caesars Palace | $72.30/$92.75/$145.45/$173.20/$277.50* | Music Concert | - - |
| Sin City Comedy Show | Miracle Mile Shops | $60.17/$71.17* | Comedy | - - |
| Stripper 101 | Miracle Mile Shops | $54.67/$76.67* | Other | - - |
| Terry Fator Ventriloquism In Concert | Mirage | $74.93/$96.93/$118.93/$151.93* | Comedy | |
| The Beatles™ LOVE™ by Cirque du Soleil® | Mirage | $95.85/$123.35/$151.95/$179.45/$206.95* | Production Show | |
| The Mentalist Live | Miracle Mile Shops | $65.67/$76.67* | Magic | |
| Thunder From Down Under | Excalibur | $51.05/$62.05/$73.05* | Production Show | |
| Tony 'n Tina's Wedding | Miracle Mile Shops | $99.97/$149.97* | Production Show | |
| Tony Pace | Clarion Hotel and Casino | $56.45/$78.45 VIP* | Production Show | - - |
| Tournament of Kings | Excalibur | $70.56* | Production Show | - - |
| Trent Carlini - "The King" | LVH | $49.95/$70.85 VIP* | Music Concert | |
| Two Kings | Rio | $62.81/$95.10 VIP* | Music Concert | - - |
| V: The Ultimate Variety Show | Miracle Mile Shops | $87.67/$109.67* | Production Show | - - |
| Vegas Magic Theatre | Gold Coast | $25.15* | Magic | - - |
| Vegas Mob Tour | Royal House | $73.75* | Other | |
| VEGAS! THE SHOW | Miracle Mile Shops | $95.68/$117.68* | Production Show | |
| Vinnie Favorito Comedy Show, The | Flamingo Las Vegas | $68.56/$74.06* VIP | Comedy | |
| Viva ELVIS™ by Cirque du Soleil® | Aria | $84.85/$117.85/$146.45/$173.95/$201.45* | Production Show | |
| X Burlesque | Flamingo Las Vegas | $57.56/$69.66/$96.06* | Production Show | - - |
| Zumanity™, The Sensual Side of Cirque du Soleil™ | New York-New York | $84.85/$95.85/$124.45/$146.45 sofa seating* | Production Show | - - |


New Users