CONVENTION DATES
With more than 9.5 million square feet of convention and meeting space (most in the U.S.), not to mention more than 135,000 hotel rooms (most in the U.S.), Las Vegas hosts nearly 40 of the 200 largest domestic conventions (most in the U.S.). It's great for conventioneers, who find plenty to see and do around town when they're not pounding the trade-show pavement. But it's not so great for general visitors, who must contend with hordes of conventioneers and sky-high room rates two or three weeks out of every month. Use the listings here to avoid, if at all possible, the periods when the big conventions are in attendance.
| Dates | Event | Location | Attendees |
| 8/15 - 8/23 | American Poolplayers Association Inc. | Riviera | 13,000 |
| 8/22 - 8/26 | Off-Price Specialist Center | Sands Expo Center | 12,500 |
| 9/7 - 9/11 | All Baby and Child Inc./ABC Kids Expo | Las Vegas Convention Center | 13,500 |
| 9/9 - 9/11 | ISSA/Interclean | Las Vegas Convention Center | 18,000 |
| 9/9 - 9/11 | Superzoo 2008 | Mandalay Bay | 14,000 |
| 9/19 - 9/21 | 2nd Annual Artexpo | Mandalay Bay | 10,000 |
| 9/22 - 9/24 | National Mining Association | Las Vegas Convention Center | 36,000 |
| 9/24 - 9/26 | Interbike Expo | Sands Expo Center | 23,000 |
| 10/2 - 10/4 | International Vision Expo | Sands Expo Center | 16,000 |
| 10/6 - 10/8 | Fabtech International and AWS Welding Show | Las Vegas Convention Center | 20,000 |
| 10/6 - 10/8 | National Glass Association | Las Vegas Convention Center | 11,000 |
| 10/22 - 10/25 | Diving Equipment and Marketing Association | Las Vegas Convention Center | 12,000 |
| 11/4 - 11/7 | Automotive Aftermarket Industry Week | Las Vegas Convention Center | 120,000 |
| 11/18 - 11/20 | G2E: Global Gaming Expo | Las Vegas Convention Center | 31,000 |
| 11/18 - 11/20 | International Pool and Spa Expo 2008 | Mandalay Bay | 16,000 |
| 1/8 - 1/11 | International Consumer Electronics Show | Las Vegas Convention Center | 148,000 |
| 1/20 - 1/23 | Annual International Builders Show | Las Vegas Convention Center | 60,000 |
| 1/21 - 1/23 | Sports Licensing and Entertainment Marketplace | Sands Expo Center | 15,000 |
| 2/3 - 2/6 | World of Concrete 2009 | Las Vegas Convention Center | 85,000 |
| 2/13 - 2/19 | Wedding and Portrait Photographers 2009 Annual Convention and Trade Show | MGM Grand | 14,000 |
| 3/3 - 3/5 | Ace Hardware 2009 Spring Convention and Exhibits | Mandalay Bay | 18,000 |
| 3/3 - 3/4 | International Hospitality Week | Las Vegas Convention Center | 31,000 |
| 3/3 - 3/5 | Travel Goods Show Annual National Convention | Las Vegas Convention Center | 9,000 |
| 3/10 - 3/12 | Annual International Pizza Expo | Las Vegas Convention Center | 10,000 |
| 3/15 - 3/18 | Associated Surplus Dealers/Associated Merchandise Dealers | Las Vegas Convention Center | 64,000 |
| 3/18 - 3/20 | Globalshop 2009 | Sands Expo Center | 20,000 |
| 4/2 - 4/4 | International Carwash Association | Las Vegas Convention Center | 10,000 |
| 4/20 - 4/23 | National Association of Broadcasters 2009 | Las Vegas Convention Center | 115,000 |
Booking Services Provided by:

New Users
