<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Advantage Gambling in the Long Term</title>
	<atom:link href="https://www.lasvegasadvisor.com/frugal-vegas/advantage-gambling-in-the-long-term/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lasvegasadvisor.com/frugal-vegas/advantage-gambling-in-the-long-term/</link>
	<description>A Las Vegas Advisor Blog from the &#34;Queen of Comps&#34;</description>
	<lastBuildDate>Sat, 25 Apr 2020 20:14:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.4</generator>
	<item>
		<title>By: Greg Elder</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/advantage-gambling-in-the-long-term/comment-page-1/#comment-14610</link>
		<dc:creator><![CDATA[Greg Elder]]></dc:creator>
		<pubDate>Tue, 29 May 2012 15:22:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=2046#comment-14610</guid>
		<description><![CDATA[Thanks for being so open with your records.

Regardless of the wins/losses, I think the overall message is the importance of keeping accurate records for those that strive to be an advantage player.]]></description>
		<content:encoded><![CDATA[<p>Thanks for being so open with your records.</p>
<p>Regardless of the wins/losses, I think the overall message is the importance of keeping accurate records for those that strive to be an advantage player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lewis</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/advantage-gambling-in-the-long-term/comment-page-1/#comment-14598</link>
		<dc:creator><![CDATA[Kevin Lewis]]></dc:creator>
		<pubDate>Mon, 28 May 2012 03:14:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=2046#comment-14598</guid>
		<description><![CDATA[The unspoken aspect is that Jean is playing MUCH more inherently negative EV VP than she did in her early Frugal days. She plays at Caesar&#039;s properties, etc. where the best plays are things like 8/5 Bonus, calculating that the value of the resultant freebies will propel the play back into positive territory. The trouble is, even if such plays ARE +EV, they have drastically higher variance than the olden days of pumping dollars into a FPDW single-line machine. The goodies you get may vary dramatically (we ALL know that there&#039;s a weak correlation, at best, between your play and what the casinos send you), or your +EV may lie in drawings and such where you more often than not win nothing at all. It doesn&#039;t take much of this to send a given year into a death spiral. The difference between Jean&#039;s current methods and classic &quot;Frugal&quot; strategies is that now, she accepts a certain degree of inevitable loss going in. While this loss may be recompensated in the long run, it makes for a bumpy ride in the short run. I&#039;m sure Jean is well bankrolled. But there&#039;s still an element of luck involved, in that if she had had years like this in, say, 1995 and 1996, she might have gone bust and/or given up. We&#039;ve all been there to some extent, and all I could advise anyone would be to, these days at least, minimize variance even at the expense of EV.]]></description>
		<content:encoded><![CDATA[<p>The unspoken aspect is that Jean is playing MUCH more inherently negative EV VP than she did in her early Frugal days. She plays at Caesar&#8217;s properties, etc. where the best plays are things like 8/5 Bonus, calculating that the value of the resultant freebies will propel the play back into positive territory. The trouble is, even if such plays ARE +EV, they have drastically higher variance than the olden days of pumping dollars into a FPDW single-line machine. The goodies you get may vary dramatically (we ALL know that there&#8217;s a weak correlation, at best, between your play and what the casinos send you), or your +EV may lie in drawings and such where you more often than not win nothing at all. It doesn&#8217;t take much of this to send a given year into a death spiral. The difference between Jean&#8217;s current methods and classic &#8220;Frugal&#8221; strategies is that now, she accepts a certain degree of inevitable loss going in. While this loss may be recompensated in the long run, it makes for a bumpy ride in the short run. I&#8217;m sure Jean is well bankrolled. But there&#8217;s still an element of luck involved, in that if she had had years like this in, say, 1995 and 1996, she might have gone bust and/or given up. We&#8217;ve all been there to some extent, and all I could advise anyone would be to, these days at least, minimize variance even at the expense of EV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Udell</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/advantage-gambling-in-the-long-term/comment-page-1/#comment-14597</link>
		<dc:creator><![CDATA[Jerry Udell]]></dc:creator>
		<pubDate>Mon, 28 May 2012 01:52:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=2046#comment-14597</guid>
		<description><![CDATA[I have known both of you for over 15 years. You never fail to amaze me with both your knowledge and your desire to learn more and become better at what you do. 
Amazing analysis. Even more amazing is the FCT that you tackled the task of mastering excel and did it do well
]]></description>
		<content:encoded><![CDATA[<p>I have known both of you for over 15 years. You never fail to amaze me with both your knowledge and your desire to learn more and become better at what you do.<br />
Amazing analysis. Even more amazing is the FCT that you tackled the task of mastering excel and did it do well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C.</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/advantage-gambling-in-the-long-term/comment-page-1/#comment-14587</link>
		<dc:creator><![CDATA[John C.]]></dc:creator>
		<pubDate>Sun, 27 May 2012 03:02:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=2046#comment-14587</guid>
		<description><![CDATA[Jean,

Thank you for your open book policy. You have enlightened me to advantage VP play since the Skip Hughes Group. I will NEVER be the full time Advantage player, but my trips will always be less costly due to your advice and help.

JJC]]></description>
		<content:encoded><![CDATA[<p>Jean,</p>
<p>Thank you for your open book policy. You have enlightened me to advantage VP play since the Skip Hughes Group. I will NEVER be the full time Advantage player, but my trips will always be less costly due to your advice and help.</p>
<p>JJC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard A Hynes</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/advantage-gambling-in-the-long-term/comment-page-1/#comment-14577</link>
		<dc:creator><![CDATA[Richard A Hynes]]></dc:creator>
		<pubDate>Sat, 26 May 2012 13:26:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=2046#comment-14577</guid>
		<description><![CDATA[I was always told growing up this antedote.  One can afford to gamble, if they could throw their money out the car window while driving and not turn around to retrieve it.]]></description>
		<content:encoded><![CDATA[<p>I was always told growing up this antedote.  One can afford to gamble, if they could throw their money out the car window while driving and not turn around to retrieve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamb00ler</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/advantage-gambling-in-the-long-term/comment-page-1/#comment-14566</link>
		<dc:creator><![CDATA[Gamb00ler]]></dc:creator>
		<pubDate>Sat, 26 May 2012 08:32:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=2046#comment-14566</guid>
		<description><![CDATA[Having worked with computers since 1982 I naturally chose to use a spreadsheet almost from the beginning of my gambling career(1990). Over the years my data collection methods changed as my experience with spreadsheets grew.

These days I use a general ledger type system, then use the aggregation/categorization tools provided by the spreadsheet.  I record free play, gift cards, cash back, machine result as separate types.  That way I can see how each source contributes to the total result.  When I really want a nicely summarized report, I export the data to an SQL database then write some fairly simple SQL to produce the summary any which way I fancy.

Unfortunately one piece of data that I didn&#039;t collect faithfully until the last couple of years, was action for each session.  I sure wish I had that number for every session.

One thing that truly amazes me is the number of &quot;units&quot; I&#039;ve lost playing those games that are negative (excluding any/all benefits) such as Jacks 9/6, NSUD, etc.

I enjoy most of all looking at a graph of my net profit that is tracked by session.  It is so easy to see the swings and also the inexorable upward trend.  I enthusiastically encourage all gamblers to look at the graph of their long term results when they&#039;re experience a temporary drought.

G&#039;luck all,
Gamb00ler]]></description>
		<content:encoded><![CDATA[<p>Having worked with computers since 1982 I naturally chose to use a spreadsheet almost from the beginning of my gambling career(1990). Over the years my data collection methods changed as my experience with spreadsheets grew.</p>
<p>These days I use a general ledger type system, then use the aggregation/categorization tools provided by the spreadsheet.  I record free play, gift cards, cash back, machine result as separate types.  That way I can see how each source contributes to the total result.  When I really want a nicely summarized report, I export the data to an SQL database then write some fairly simple SQL to produce the summary any which way I fancy.</p>
<p>Unfortunately one piece of data that I didn&#8217;t collect faithfully until the last couple of years, was action for each session.  I sure wish I had that number for every session.</p>
<p>One thing that truly amazes me is the number of &#8220;units&#8221; I&#8217;ve lost playing those games that are negative (excluding any/all benefits) such as Jacks 9/6, NSUD, etc.</p>
<p>I enjoy most of all looking at a graph of my net profit that is tracked by session.  It is so easy to see the swings and also the inexorable upward trend.  I enthusiastically encourage all gamblers to look at the graph of their long term results when they&#8217;re experience a temporary drought.</p>
<p>G&#8217;luck all,<br />
Gamb00ler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Sowards</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/advantage-gambling-in-the-long-term/comment-page-1/#comment-14556</link>
		<dc:creator><![CDATA[Dan Sowards]]></dc:creator>
		<pubDate>Fri, 25 May 2012 23:32:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=2046#comment-14556</guid>
		<description><![CDATA[Obviously, the key figure you&#039;ve not revealed is the multiplier you and Brad use.  If it&#039;s $5.00, which I suspect it is, at least over the last ten years, then you&#039;ve done quite well!  Sorry that I can&#039;t say the same.  I&#039;ve had some good rolls and some bad.  For your readers, most of my &quot;bad rolls&quot; have been at Harrah&#039;s.  Seems that I can get the big wins at other casinos playing minimal time, but I tend to give most of it back at Harrah&#039;s.  My casino host is probably embarassed by the fact, but that&#039;s the way it goes.  I still get good free play, etc. at Harrah&#039;s, which does make a big difference.]]></description>
		<content:encoded><![CDATA[<p>Obviously, the key figure you&#8217;ve not revealed is the multiplier you and Brad use.  If it&#8217;s $5.00, which I suspect it is, at least over the last ten years, then you&#8217;ve done quite well!  Sorry that I can&#8217;t say the same.  I&#8217;ve had some good rolls and some bad.  For your readers, most of my &#8220;bad rolls&#8221; have been at Harrah&#8217;s.  Seems that I can get the big wins at other casinos playing minimal time, but I tend to give most of it back at Harrah&#8217;s.  My casino host is probably embarassed by the fact, but that&#8217;s the way it goes.  I still get good free play, etc. at Harrah&#8217;s, which does make a big difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
