<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: B-Connected Summary – So Far! (Part 2)</title>
	<atom:link href="https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/</link>
	<description>A Las Vegas Advisor Blog from the &#34;Queen of Comps&#34;</description>
	<lastBuildDate>Sat, 25 Apr 2020 20:14:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.4</generator>
	<item>
		<title>By: Moe Blackwell</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/comment-page-1/#comment-72211</link>
		<dc:creator><![CDATA[Moe Blackwell]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 15:44:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=46997#comment-72211</guid>
		<description><![CDATA[Samtown Tuncia Ms.is where I&#039;m a loyal player well over 20 years wow now was at a high Emerald player now with new club I think I&#039;m a low Sapp.I had 725,345 point level they Took all my points a month later and I played the same way no can can say why.but now with this club a low sapphire I think me and my husband going to Total reward Boyd is a joke and there drawing in rigged they call people that thread them.###$]]></description>
		<content:encoded><![CDATA[<p>Samtown Tuncia Ms.is where I&#8217;m a loyal player well over 20 years wow now was at a high Emerald player now with new club I think I&#8217;m a low Sapp.I had 725,345 point level they Took all my points a month later and I played the same way no can can say why.but now with this club a low sapphire I think me and my husband going to Total reward Boyd is a joke and there drawing in rigged they call people that thread them.###$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jr Het.</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/comment-page-1/#comment-72196</link>
		<dc:creator><![CDATA[Jr Het.]]></dc:creator>
		<pubDate>Sun, 30 Sep 2018 16:57:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=46997#comment-72196</guid>
		<description><![CDATA[With Bconnected giving the screws to the Ruby players and the fact that we only come twice a year on average and will never get to the sapphire where is the best place for us to go? We don&#039;t rent a car and we try to take the free buses ect. Loved the young at heart day but the way it looks thats pretty much gone, so much for the day of playing at one place going to a movie,enjoying one of the few things we could look forward to being over 50.   Is there any other over fifty days that are good out there . We are running out of  places in Vegas that make you feel like you even matter. Way better deals at other Nevada  destinations . Better comps and free rooms and airfare.]]></description>
		<content:encoded><![CDATA[<p>With Bconnected giving the screws to the Ruby players and the fact that we only come twice a year on average and will never get to the sapphire where is the best place for us to go? We don&#8217;t rent a car and we try to take the free buses ect. Loved the young at heart day but the way it looks thats pretty much gone, so much for the day of playing at one place going to a movie,enjoying one of the few things we could look forward to being over 50.   Is there any other over fifty days that are good out there . We are running out of  places in Vegas that make you feel like you even matter. Way better deals at other Nevada  destinations . Better comps and free rooms and airfare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Adler</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/comment-page-1/#comment-72194</link>
		<dc:creator><![CDATA[Charles Adler]]></dc:creator>
		<pubDate>Sun, 30 Sep 2018 14:55:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=46997#comment-72194</guid>
		<description><![CDATA[As i have said before . Just do not go to Boyd&#039;s.  There are options. Here is a few. Stations, Southpoint and the M.]]></description>
		<content:encoded><![CDATA[<p>As i have said before . Just do not go to Boyd&#8217;s.  There are options. Here is a few. Stations, Southpoint and the M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brown</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/comment-page-1/#comment-72187</link>
		<dc:creator><![CDATA[David Brown]]></dc:creator>
		<pubDate>Sat, 29 Sep 2018 17:48:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=46997#comment-72187</guid>
		<description><![CDATA[Heading to Vegas in mid October and staying at Gold Coast(Ruby Level) and Rio but after seeing this we&#039;ll be doing all of our gambling at The Rio.
Usually gamble $1000-$1500 over 4 days and as a Ruby player that apparently can not even earn points at GC anymore why bother!]]></description>
		<content:encoded><![CDATA[<p>Heading to Vegas in mid October and staying at Gold Coast(Ruby Level) and Rio but after seeing this we&#8217;ll be doing all of our gambling at The Rio.<br />
Usually gamble $1000-$1500 over 4 days and as a Ruby player that apparently can not even earn points at GC anymore why bother!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Wingo</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/comment-page-1/#comment-72153</link>
		<dc:creator><![CDATA[William Wingo]]></dc:creator>
		<pubDate>Mon, 24 Sep 2018 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=46997#comment-72153</guid>
		<description><![CDATA[Here are some preliminary Video Poker calculations based on Ted&#039;s formula. 
Coin-in per tier credit = $50 divided by house advantage in percent.

House 		Coin-in 	        Coin-in to    
Advantage,	per Tier	        Reach 750,
%		        Credit		Sapphire
----------------------------------------------
0.1	              $500.00          $375,000
0.2		        250.00		 187,500
0.3		        166.67		 125,000
0.4		        125.00		   93,750
0.5		        100.00		   75,000
0.6		          83.33		   62,500
0.8		          62.50		   46,875
1.0		          50.00              37,500
1.2		          41.67		   31,250
1.5		          33.33		   25,000
----------------------------------------------
Interestingly, the expected loss to reach Sapphire is constant across all games, at $375.

Presumably they don&#039;t award partial tier credits, so any odd points left over at the end of a session would be lost. We&#039;ll have to keep track of hands played and be sure to quit on a whole number of credits. This is sort of like the old &quot;countdown&quot; meters, but I haven&#039;t seen any of them lately.

This was worked out on a spreadsheet and proofread three times. I make no claims regarding accuracy or anything else; but it seems to be consistent with other data given here.

Good luck, good counting, and good calculating.]]></description>
		<content:encoded><![CDATA[<p>Here are some preliminary Video Poker calculations based on Ted&#8217;s formula.<br />
Coin-in per tier credit = $50 divided by house advantage in percent.</p>
<p>House 		Coin-in 	        Coin-in to<br />
Advantage,	per Tier	        Reach 750,<br />
%		        Credit		Sapphire<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
0.1	              $500.00          $375,000<br />
0.2		        250.00		 187,500<br />
0.3		        166.67		 125,000<br />
0.4		        125.00		   93,750<br />
0.5		        100.00		   75,000<br />
0.6		          83.33		   62,500<br />
0.8		          62.50		   46,875<br />
1.0		          50.00              37,500<br />
1.2		          41.67		   31,250<br />
1.5		          33.33		   25,000<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Interestingly, the expected loss to reach Sapphire is constant across all games, at $375.</p>
<p>Presumably they don&#8217;t award partial tier credits, so any odd points left over at the end of a session would be lost. We&#8217;ll have to keep track of hands played and be sure to quit on a whole number of credits. This is sort of like the old &#8220;countdown&#8221; meters, but I haven&#8217;t seen any of them lately.</p>
<p>This was worked out on a spreadsheet and proofread three times. I make no claims regarding accuracy or anything else; but it seems to be consistent with other data given here.</p>
<p>Good luck, good counting, and good calculating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted S</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/comment-page-1/#comment-72151</link>
		<dc:creator><![CDATA[Ted S]]></dc:creator>
		<pubDate>Sun, 23 Sep 2018 07:29:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=46997#comment-72151</guid>
		<description><![CDATA[Thanks for the good info.  I was trying to figure out their algorithm, but had trouble because I did not realize that the counter stops when you interrupt a session.  For the two games described, if you take the house edge times the play required, you get $0.50 per tier credit.  For NSUD:  (1.0-.9973)*$185 = $0.4995. And for BP (1.0-.9917)*$60 = $0.498.  I don&#039;t know how it works for different games on a multi-game machine; do they calculate differently for each game or just use the worst case (for the player).  That comes to -$375 EV for the player to get the 750 tier credits to keep sapphire status, not counting interruptions.  I am also curious how they treat progressive jackpots on the RF.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the good info.  I was trying to figure out their algorithm, but had trouble because I did not realize that the counter stops when you interrupt a session.  For the two games described, if you take the house edge times the play required, you get $0.50 per tier credit.  For NSUD:  (1.0-.9973)*$185 = $0.4995. And for BP (1.0-.9917)*$60 = $0.498.  I don&#8217;t know how it works for different games on a multi-game machine; do they calculate differently for each game or just use the worst case (for the player).  That comes to -$375 EV for the player to get the 750 tier credits to keep sapphire status, not counting interruptions.  I am also curious how they treat progressive jackpots on the RF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George B</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/comment-page-1/#comment-72146</link>
		<dc:creator><![CDATA[George B]]></dc:creator>
		<pubDate>Sat, 22 Sep 2018 01:04:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=46997#comment-72146</guid>
		<description><![CDATA[I learned that I could stay 7 nights in a Green Valley Ranch suite, for around $2,000 and at 50X1 status points, I would be at Presidential level (100,000 points), on hotel room spend alone.

I have heard great things about GVR &#038; Red Rock, so perhaps Stations is for me.  I can go in December and for my birthday in May and keep the second highest status level.  Gamble some and then get some offers as well.  Who needs Boyd in 2018, they are not even equal to the top end Station properties.]]></description>
		<content:encoded><![CDATA[<p>I learned that I could stay 7 nights in a Green Valley Ranch suite, for around $2,000 and at 50X1 status points, I would be at Presidential level (100,000 points), on hotel room spend alone.</p>
<p>I have heard great things about GVR &amp; Red Rock, so perhaps Stations is for me.  I can go in December and for my birthday in May and keep the second highest status level.  Gamble some and then get some offers as well.  Who needs Boyd in 2018, they are not even equal to the top end Station properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/comment-page-1/#comment-72144</link>
		<dc:creator><![CDATA[Lynn]]></dc:creator>
		<pubDate>Fri, 21 Sep 2018 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=46997#comment-72144</guid>
		<description><![CDATA[After the point reduction I was still a sapphire level and now have to play $2 to $3 to get 1 point on VP. So now the last couple weeks have only played there on Wednesdays for YAH run $5 thru a $.25 slot machine to earn my 1 tier credit then go have a free dinner buffet that costs $21. With a couple small hits only costs me couple bucks. I will milk this till I lose my Sapphire status. Have now moved on to Stations Casinos for my heavier play.]]></description>
		<content:encoded><![CDATA[<p>After the point reduction I was still a sapphire level and now have to play $2 to $3 to get 1 point on VP. So now the last couple weeks have only played there on Wednesdays for YAH run $5 thru a $.25 slot machine to earn my 1 tier credit then go have a free dinner buffet that costs $21. With a couple small hits only costs me couple bucks. I will milk this till I lose my Sapphire status. Have now moved on to Stations Casinos for my heavier play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/comment-page-1/#comment-72141</link>
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 21 Sep 2018 20:13:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=46997#comment-72141</guid>
		<description><![CDATA[I have been loyal to Boyd for some 15 years staring more and more of my cash to them. I am deeply saddened by the new bconnected. And to be truthful now gave better offers from Station Casinos and TI.  Looks like if Boyd doesn&#039;t gave a change of heart we will play elseware. I posted a similar review on bconnected and they have had so many &quot;not recommend&quot; statements since Aug 27 2018 they took the review page on facebook down. You wont find reviews in the menu anymore.]]></description>
		<content:encoded><![CDATA[<p>I have been loyal to Boyd for some 15 years staring more and more of my cash to them. I am deeply saddened by the new bconnected. And to be truthful now gave better offers from Station Casinos and TI.  Looks like if Boyd doesn&#8217;t gave a change of heart we will play elseware. I posted a similar review on bconnected and they have had so many &#8220;not recommend&#8221; statements since Aug 27 2018 they took the review page on facebook down. You wont find reviews in the menu anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott S.</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/b-connected-summary-so-far-part-2/comment-page-1/#comment-72139</link>
		<dc:creator><![CDATA[Scott S.]]></dc:creator>
		<pubDate>Fri, 21 Sep 2018 16:35:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=46997#comment-72139</guid>
		<description><![CDATA[I just cancelled my reservations at The California for October.  Took up an offer at The Palms instead.]]></description>
		<content:encoded><![CDATA[<p>I just cancelled my reservations at The California for October.  Took up an offer at The Palms instead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
