<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Choosing to Play at a CZR Property</title>
	<atom:link href="https://www.lasvegasadvisor.com/frugal-vegas/choosing-to-play-at-a-czr-property/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lasvegasadvisor.com/frugal-vegas/choosing-to-play-at-a-czr-property/</link>
	<description>A Las Vegas Advisor Blog from the &#34;Queen of Comps&#34;</description>
	<lastBuildDate>Thu, 08 Jul 2021 04:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.4</generator>
	<item>
		<title>By: Tammy</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/choosing-to-play-at-a-czr-property/comment-page-1/#comment-74804</link>
		<dc:creator><![CDATA[Tammy]]></dc:creator>
		<pubDate>Sun, 20 Jun 2021 21:21:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=85213#comment-74804</guid>
		<description><![CDATA[I disagree with Kevin. I KNOW that Caesars&#039; properties ha e given us way more than we deserve.. hope it continues for my 60th birthday trip in November! Thanks for everything, Jean.]]></description>
		<content:encoded><![CDATA[<p>I disagree with Kevin. I KNOW that Caesars&#8217; properties ha e given us way more than we deserve.. hope it continues for my 60th birthday trip in November! Thanks for everything, Jean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry patey</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/choosing-to-play-at-a-czr-property/comment-page-1/#comment-74799</link>
		<dc:creator><![CDATA[Jerry patey]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 17:26:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=85213#comment-74799</guid>
		<description><![CDATA[I checked n c Cherokee and found NSUD only at 5 dollar level. That means a big bankroll. How many people play at that level and thus how many does the article really apply to. - not many. Obviously when you factor in comps of various types you could break even or maybe get ahead. Maybe I play better than I thought. I play at Boyd properties and sometimes go home with a profit , sometime bring even and sometime lose couple of hundred. Cost of food is zero as I use points. I have a 5 day offer for July. Is it really worth the hassle to know all details of the Botd program to milk a couple of hundred dollars. You are able to because you prob play at 5 dollar level. I don’t. I am playing with Dane bankroll for the past 15 years playing 1 dollar or less. Too me just not worth the effort. Full pay games are basically hx. Is it worth the extra time studying probmotions and running from one casino to the other. For high roller prob yes. Ordinary players prob no.]]></description>
		<content:encoded><![CDATA[<p>I checked n c Cherokee and found NSUD only at 5 dollar level. That means a big bankroll. How many people play at that level and thus how many does the article really apply to. &#8211; not many. Obviously when you factor in comps of various types you could break even or maybe get ahead. Maybe I play better than I thought. I play at Boyd properties and sometimes go home with a profit , sometime bring even and sometime lose couple of hundred. Cost of food is zero as I use points. I have a 5 day offer for July. Is it really worth the hassle to know all details of the Botd program to milk a couple of hundred dollars. You are able to because you prob play at 5 dollar level. I don’t. I am playing with Dane bankroll for the past 15 years playing 1 dollar or less. Too me just not worth the effort. Full pay games are basically hx. Is it worth the extra time studying probmotions and running from one casino to the other. For high roller prob yes. Ordinary players prob no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lewis</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/choosing-to-play-at-a-czr-property/comment-page-1/#comment-74791</link>
		<dc:creator><![CDATA[Kevin Lewis]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 16:22:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=85213#comment-74791</guid>
		<description><![CDATA[Just to clear up any misconceptions: EV, or expected value, is expressed either as a percentage or in relation to 100 percent. For instance, fullpay deuces wild has an EV of +0.76, and returns 100.76%. 9/6 Jacks has an EV of -0.46%, and returns 99.54%. (Those figures assume perfect play.)

Theo is (the total amount you play) x (the EV of your play). It&#039;s usually expressed as a negative number; thus the term, &quot;theoretical loss.&quot; For instance, you play the abovementioned 9/6 Jacks for a weekend, ultimately with a coin-in of $25,000. Multiply that by the EV of -0.46% and you get a theo of -$115 (any such figures should be expressed as a negative number if the EV is negative). Using the standard calculation used by many casinos, you could expect to earn $23 to $46 in comps.

Therefore, if you&#039;re going to play a -EV game, you need to calculate your theo (expected loss) and after the fact, compare it to the value of the comps and offers you receive as a result of your play. If you don&#039;t get back more than your theo, you&#039;re playing a losing game.]]></description>
		<content:encoded><![CDATA[<p>Just to clear up any misconceptions: EV, or expected value, is expressed either as a percentage or in relation to 100 percent. For instance, fullpay deuces wild has an EV of +0.76, and returns 100.76%. 9/6 Jacks has an EV of -0.46%, and returns 99.54%. (Those figures assume perfect play.)</p>
<p>Theo is (the total amount you play) x (the EV of your play). It&#8217;s usually expressed as a negative number; thus the term, &#8220;theoretical loss.&#8221; For instance, you play the abovementioned 9/6 Jacks for a weekend, ultimately with a coin-in of $25,000. Multiply that by the EV of -0.46% and you get a theo of -$115 (any such figures should be expressed as a negative number if the EV is negative). Using the standard calculation used by many casinos, you could expect to earn $23 to $46 in comps.</p>
<p>Therefore, if you&#8217;re going to play a -EV game, you need to calculate your theo (expected loss) and after the fact, compare it to the value of the comps and offers you receive as a result of your play. If you don&#8217;t get back more than your theo, you&#8217;re playing a losing game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spartan Buckeye</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/choosing-to-play-at-a-czr-property/comment-page-1/#comment-74790</link>
		<dc:creator><![CDATA[Spartan Buckeye]]></dc:creator>
		<pubDate>Sat, 12 Jun 2021 18:24:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=85213#comment-74790</guid>
		<description><![CDATA[Don&#039;t confuse theo with EV.  It is still possible to find opportunities where the two are not in sync.  As a representative example would you rather play 9/6 Jacks with 0.8% Theo or 7/5 Super Aces with 5.2% Theo?]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t confuse theo with EV.  It is still possible to find opportunities where the two are not in sync.  As a representative example would you rather play 9/6 Jacks with 0.8% Theo or 7/5 Super Aces with 5.2% Theo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen+(Mo)</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/choosing-to-play-at-a-czr-property/comment-page-1/#comment-74789</link>
		<dc:creator><![CDATA[Maureen+(Mo)]]></dc:creator>
		<pubDate>Sat, 12 Jun 2021 03:36:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=85213#comment-74789</guid>
		<description><![CDATA[Thanks Jean,
Anthony Curtis has quite a bit to say in his latest update on &quot;people flocking to LV&#039; and the gambler attitude about the tightening of comps etc.

We will see how these trends will develop over the summer, and I will definitely have time to carefully read the links and your suggested reading list... (Vegas in September)
LOL  I reminded my granddaughter that back in the day, we would have a summer reading list sent home with our final report card....... Thanks for the summer reading info !!]]></description>
		<content:encoded><![CDATA[<p>Thanks Jean,<br />
Anthony Curtis has quite a bit to say in his latest update on &#8220;people flocking to LV&#8217; and the gambler attitude about the tightening of comps etc.</p>
<p>We will see how these trends will develop over the summer, and I will definitely have time to carefully read the links and your suggested reading list&#8230; (Vegas in September)<br />
LOL  I reminded my granddaughter that back in the day, we would have a summer reading list sent home with our final report card&#8230;&#8230;. Thanks for the summer reading info !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lewis</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/choosing-to-play-at-a-czr-property/comment-page-1/#comment-74788</link>
		<dc:creator><![CDATA[Kevin Lewis]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 14:49:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=85213#comment-74788</guid>
		<description><![CDATA[CZR (in its present and past incarnations) is exquisitely skilled at figuring out what a player is worth to them and then carefully modulating what that player receives in return, making sure that the transaction is profitable. They were the first in the industry to use accurate player (and game) metrics. With CZR, there are no &quot;Turning the Tables on Las Vegas&quot;--style incidences of a player giving tons of action, but with a very low theoretical loss, and then being lavishly rewarded. If you put $10 million through the machines or tables at a CZR property, but the reality is that your expectation is only -$20, you&#039;ll get a comped doughnut--maybe. No free rooms, no lavish meals, no sedan chair to carry you from the airport.

Other casinos large and small are catching up to CZR in this regard, and the overall tightening of comps is happening everywhere, but CZR is still the pro at not giving you any more than you&#039;re worth to them. In fact, the research I&#039;ve done--admittedly incomplete--shows that they&#039;ve fine-tuned things so that you get back 20-40% of your theoretical losses--&quot;theo&quot;--in comps: no more than that. You can&#039;t game the system at CZR.]]></description>
		<content:encoded><![CDATA[<p>CZR (in its present and past incarnations) is exquisitely skilled at figuring out what a player is worth to them and then carefully modulating what that player receives in return, making sure that the transaction is profitable. They were the first in the industry to use accurate player (and game) metrics. With CZR, there are no &#8220;Turning the Tables on Las Vegas&#8221;&#8211;style incidences of a player giving tons of action, but with a very low theoretical loss, and then being lavishly rewarded. If you put $10 million through the machines or tables at a CZR property, but the reality is that your expectation is only -$20, you&#8217;ll get a comped doughnut&#8211;maybe. No free rooms, no lavish meals, no sedan chair to carry you from the airport.</p>
<p>Other casinos large and small are catching up to CZR in this regard, and the overall tightening of comps is happening everywhere, but CZR is still the pro at not giving you any more than you&#8217;re worth to them. In fact, the research I&#8217;ve done&#8211;admittedly incomplete&#8211;shows that they&#8217;ve fine-tuned things so that you get back 20-40% of your theoretical losses&#8211;&#8220;theo&#8221;&#8211;in comps: no more than that. You can&#8217;t game the system at CZR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
