<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Using Math to Choose a VP Play – Part 2</title>
	<atom:link href="https://www.lasvegasadvisor.com/frugal-vegas/using-math-to-choose-a-vp-play-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lasvegasadvisor.com/frugal-vegas/using-math-to-choose-a-vp-play-part-2/</link>
	<description>A Las Vegas Advisor Blog from the &#34;Queen of Comps&#34;</description>
	<lastBuildDate>Sat, 25 Apr 2020 20:14:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.4</generator>
	<item>
		<title>By: Ed Mehnert</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/using-math-to-choose-a-vp-play-part-2/comment-page-1/#comment-67861</link>
		<dc:creator><![CDATA[Ed Mehnert]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=4421#comment-67861</guid>
		<description><![CDATA[Is there a forum/messageboard where ppl compare different properties bouncebacks? Or even how it is calculated, like i think some properties calculations are based off of quarterly coin in, while others are monthly.]]></description>
		<content:encoded><![CDATA[<p>Is there a forum/messageboard where ppl compare different properties bouncebacks? Or even how it is calculated, like i think some properties calculations are based off of quarterly coin in, while others are monthly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hooked on QQ</title>
		<link>https://www.lasvegasadvisor.com/frugal-vegas/using-math-to-choose-a-vp-play-part-2/comment-page-1/#comment-67831</link>
		<dc:creator><![CDATA[Hooked on QQ]]></dc:creator>
		<pubDate>Sat, 22 Oct 2016 13:05:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.lasvegasadvisor.com/frugal-vegas/?p=4421#comment-67831</guid>
		<description><![CDATA[When I rattle off numbers &#038; percentages(I&#039;ve got a 40% chance  of  getting a 4OAK, DDB is a 98.98% percent game) to my family &#038; friends(unfortunately also my wife), their eyes glaze over.  They all think I&#039;m a mathematical genius.  What they don&#039;t seem to get is I&#039;m probably using 8th grade math.]]></description>
		<content:encoded><![CDATA[<p>When I rattle off numbers &amp; percentages(I&#8217;ve got a 40% chance  of  getting a 4OAK, DDB is a 98.98% percent game) to my family &amp; friends(unfortunately also my wife), their eyes glaze over.  They all think I&#8217;m a mathematical genius.  What they don&#8217;t seem to get is I&#8217;m probably using 8th grade math.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
