2015/2016 Pre-Season Football 2015/2016 Pre-Season Football
***Goal:Find an Edge to Make a Profit***
Will start with a $2,000.00 bankroll...put $1,500.00 of that to the side to gather "dust",leaving a $500.00 br to wager with @x2 units each Flat betting
*************************************************
Week 1 Pre-Season
x2 units =$10.00 Flat on each
ml:
4:30 252 bal -160
7:00 274 sea -225
6:00 280 az -150
4:00 265 car +140
ats:
4:30 252 balt -3
7:00 274 sea -5
6:00 280 az -3
4:30 253 nyj +3.5
7:00 261 dal +3.5
5:00 275 tb +3.5
10:00 281 ind +4
4:30 256 ne -2
4:00 265 car +3
tot:
4:30 253 nyj/det OV 35.5
4:30 255 gb/ne UN 37.5
5:00 257 was/cle UN 37
5:00 259 mia/chi UN 37
7:00 261 dal/sd UN 37
4:00 263 ten/atl UN 37
4:00 265 car/buf OV 35.5
4:30 267 nyg/cin UN 37
4:30 269 pit/jck UN 36.5
7:00 271 stl/oak UN 36
5:00 275 tb/min UN 36
7:00 273 den/sea UN37.....added
5:00 277 sf/hou OV 35.5
6:00 279 kc/az UN 36
10:00 281 ind/phi UN42.5