cbb for Wed. 2-18-15
4:00 701 wisc -10
4:00 703 elon +4.5
4:00 705 vatech +12
4:00 707 ford +6
4:00 709 duq +10
4:00 711 richmnd +2
4:00 713 mass +6
4:00 715 xav pk
4:00 717 van +6.5
4:00 719 louis -3.5
4:00 721 hfstra -4.5
4:00 723 wm +2
4:00 725 drexl +6
4:00 727 noill +9.5
4:00 729 ball +9.5
4:00 731 miaoh +13
4:00 733 ohio +7.5
4:00 735 toledo +2
4:00 737 buff +2
4:00 741 oakland -2.5
5:00 747 indst -1
5:00 751 kanst +3
6:00 756 fsu-6
6:00 757 nwest +11
6:00 761 iowast +2
6:00 767 ucla +3.5
7:00 771 utahst -13.5
8:00 773 boise pk
8:00 775 col +5
5:00 777 sdst -9
4:00 781 bu +4.5