4:00 705 vatech/miami OV 130
4:00 707 ford/geomas OV 131
4:00 709 duq/lasall OV 136.5
4:00 723 wm/neast OV 138.5
4:00 727 noill/cmich OV 133.5
4:00 729 ball/kenst OV 126
4:00 731 miamioh/bg OV 131
4:00 733 ohio/wmich UN 140.5
4:00 735 toledo/akr UN 139
4:00 739 david/geowash UN 138
4:00 741 oak/wrigst UN 139
4:00 743 ecar/tulsa OV 123
5:00 745 det/wiscgb OV 134
6:00 759 missou/ark OV 139.5
6:00 761 iowast/okst UN 145
6:00 767 ucla/asu OV 137.5
7:00 769 colst/fresno OV 135
8:00 773 boise/unlv OV 135.5
8:00 775 col/oreg UN 138
5:00 777 sdst/will UN 132
40-58