4:00 505 neast/elon OV 137.5
4:00 507 minn/michst OV 133.5
4:00 513 wiscmi/wrigst UN 127.5
4:00 517 hou/temple OV 125.5
5:00 521 txsan/smiss UN 132.5
5:00 523 oldom/rice OV 119
5:00 529 ulmon/salaab UN 130.5
5:00 531 txelp/latec OV 133
5:00 533 wiscgb/illchi UN 133
5:00 535 charlt/ntex UN 140
5:30 539 geost/arlkr UN 133.5
5:30 541 troy/swtex OV 121
6:00 545 smu/memp OV 128
7:00 551 full/nordge UN 136
7:00 555 pacific/snclra UN 126
7:00 557 ucdav/calsb UN 132.5
8:00 565 maryca/usf UN 135.5
4:00 573 woff/mercer UN 117.5
4:00 581 jkst/ekty OV 130.5
5:00 591 rider/mnmth OV 127
5:00 593 eill/murray OV 135.5
5:00 595 tenmar/tenst OV 126.5
6:00 597 tentec/morest UN 139
4:00 611 hpoint/ncash OV 139.5
103-103