11/15 nfl Here are sunday's investments....
all plays are 1-3 units
NFL
Sides:3-1 75% +2.9*
Totals:1-2 33% -1.2*
Teasers:2-1 66% +1.9*
Overall:6-4 60% +3.6*
NFL
Sides:
1.#215 Jets -6.5 (1)
2.#218 Washington +4 -120 (2)
3.#220 Pittsburgh -6.5 -111 (1)
4.#226 St Louis +14 (1)
5.#228 Carolina +1.5 (2)
6.#229 Tampa Bay +10 (1)
7.#232 Oakland -132 (3)
8.#238 Green Bay +3 (2)
9.#239 New england +3 -120 (1)
Totals:
1.#216 Jets over 41 (2)
2.#219 Bengals over 41.5 (1)
3.#222 Titans over 41 (1)
4.#224 Vikings under 47 (1)
5.#227 Falcons over 43.5 (1)
6.#229 Tampa Bay over 43 (1)
7.#240 Indy under 49 -120 (2)
Teasers:
1.Jets -.5/Carolina +7.5 (3)
2.Jets -.5/Washington +9.5 (1)
3.Pittsburgh -1/Titans -.5 (1)
4.Arizona -2.5/Titans -.5 (1)
5.New England +9.5/Green Bay +9.5 -120 (2)
6.New england +9.5/Carolina +8 -120 (3)
Coming a very nice saturday and hope we can continue here with a nice card.
GLTA