5Dimes Steam NCAAF As tracked by Sports Insights, these plays are currently 80-49 ATS +23.22 units on college fb sides. It is important to note you can have steam on both sides of the same game and it is recorded as such. For example, the Bosie/Tulsa game had 2 instances where Tulsa was steamed and once for Boise so it is listed as a 2-1 result. Of course there are no guarantees this success will continue but the results so far are very promising.
The following are the steam plays so far this week, all triggered by 5Dimes:
10/12 11:30 A (119) 10/17 Play on Wisconsin 1
10/12 11:30 A (167) 10/17 Play on TCU -18.5
10/12 11:37 A (137) 10/17 Play on Wyoming 10.5
10/12 11:52 A (135) 10/17 Play on Western Michigan 7
10/12 12:18 P (143) 10/17 Play on Penn State -16.5
10/12 1:09 P (135) 10/17 Play on Central Michigan -6.5
10/12 1:09 P (119) 10/17 Play on Wisconsin 0
10/12 2:46 P (195) 10/17 Play on Arizona State -3.5
10/12 2:51 P (151) 10/17 Play on UCLA 3.5
10/12 3:15 P (135) 10/17 Play on Western Michigan 7
10/12 3:26 P (137) 10/17 Play on Wyoming 10.5
10/12 3:43 P (141) 10/17 Play on Nevada -9
10/12 7:55 P (173) 10/17 Play on Hawaii 12
10/13 11:32 A (195) 10/17 Play on Arizona State -6.5
10/13 11:46 A (173) 10/17 Play on Hawaii 10.5
10/13 3:31 P (195) 10/17 Play on Washington U 7
10/13 4:15 P (113) 10/17 Play on Ohio State -13.5
10/13 6:09 P (203) 10/17 Play on Troy -10
If this info is useful I will continue to update.