Wins_____: Colts OV, UNLV UN, Wash Huskies UN, Saints UN, Chargers UN, Lions UN
Losses___: Notre Dame UN, Texas AM UN
Expected wins___: Packers UN, Seahawks OV, Bears OV, Raiders UN, Cards UN, Browns OV
Expected losses_: Jaguars OV, Bills OV, Ravens UN, Redskins UN, 49ers UN, Bengals UN
[B]Summary EV: NFL: +7.04u, CFB: -5.09u [/B]
[B] Fezzik NFL season bets
Date-Bet Team__________ O/U Value ML Wgt W/L W-Prob T-Prob Bet EV[/B]
9/5 Redskins season wins…….. UN 6.5 -110 2 6-6 5.0% 0.0% 2.20 -1.99
9/5 Patriots season wins…….. UN 12 -110 3 9-3 61.0% 15.0% 3.30 1.04
8/31 Dolphins season wins…….. UN 6.5 -110 2 5-7 36.0% 0.0% 2.20 -0.69
8/26 Seahawks season wins…….. OV 7.5 -130 2 7-5 95.0% 0.0% 2.60 1.77
8/12 Colts season wins…….. OV 5 -120 4 8-4 100.0% 0.0% 4.80 4.00
8/8 Cards season wins…….. UN 7 -130 3 4-8 89.0% 9.0% 3.90 2.59
8/6 Rodgers vs P Manning TD passes -5 -115 1 29-29 19.0% 7.0% 1.15 -0.66
7/29 Browns season wins…….. OV 5 -115 1 4-8 78.0% 16.0% 1.15 0.71
7/29 Chargers season wins…….. UN 9 -120 1 4-8 100.0% 0.0% 1.20 1.00
7/29 Lions season wins UN 9 -110 4 4-8 100.0% 0.0% 4.40 4.00
7/26 Buccs season wins.. OV 6 -120 2 6-6 98.0% 2.0% 2.40 1.96
7/25 Packers season wins…….. UN 12 -120 1 8-4 92.0% 8.0% 1.20 0.92
7/21 Bears season wins…….. OV 9 -125 3 8-4 90.0% 7.0% 3.75 2.59
7/20 Jaguars season wins…….. OV 5 -125 2 2-10 0.1% 2.0% 2.50 -2.45
7/24 49ers season wins…….. UN 10 -110 5 8-3-1 12.0% 15.0% 5.50 -3.42
7/14 Bengals season wins…….. UN 8 100 5 7-5 2.0% 14.0% 5.00 -4.10
7/11 Ravens season wins…….. UN 10 -115 3 9-3 3.0% 10.0% 3.45 -2.91
7/6 Raiders season wins…….. UN 7 -120 2 3-9 99.9% 0.1% 2.40 2.00
7/3 Saints season wins…….. UN 10 -150 2 5-7 100.0% 0.0% 3.00 2.00
7/1 Raiders season wins…….. UN 7 -110 2 3-9 99.9% 0.1% 2.20 2.00
7/1 Bills season wins.. OV 7.5 -140 3 5-7 28.0% 0.0% 4.20 -2.18
5/29 Buccs season wins.. UN 6 -120 1 6-6 0.0% 2.0% 1.20 -1.18
5/29 Rams season wins.. OV 6 100 2 5-6-1 43.0% 16.0% 2.00 0.04
TOTAL 7.04
1/3/2013 Pay date 56 Payout -72.74
Amt bet Amt Bet 65.70
XIRR 25.7%
[B] Fezzik CFB season bets[/B]
8/30 Texas AM season wins UN 7 -110 2 10-2 0.0% 0.0% 2.20 -2.20
8/17 Wisky vs GB season wins 3 -185 2 7-8 20.0% 18.0% 3.70 -1.89
8/3 Wash season wins UN 7.5 -180 3 7-5 100.0% 0.0% 5.40 3.00
8/3 ND season wins UN 8.5 -200 2 12-0 0.0% 0.0% 4.00 -4.00
7/3 UNLV season wins UN 4.5 -180 0 2-11 100.0% 0.0% 0.00 0.00
TOTAL -5.09
12/4/2012 Pay date 9 Payout -10.21
Amt bet Amt Bet 15.30
XIRR -72.2% Tot Bet 81.00