Wins____: Colts OV, UNLV UN, Wash Huskies UN, Saints UN, Chargers UN, Lions UN, Raiders UN, Seahawks OV, Cards UN, Rams OV
Losses___: Notre Dame UN, Texas AM UN, Redskins UN, Jaguars OV, Bills OV, Dolphins UN, Bengals UN, Jaguars OV, Wisky vs Packers
Pushes___:
Expected losses_: Ravens UN, 49ers UN. Rodgers vs P Manning TD passes
[B]Summary EV: NFL: +2.32u, CFB: -6.90u [/B]
Fezzik NFL season bets
Date-Bet Team__________ O/U Value ML Wgt W/L W-Prob T-Prob Bet EV
9/5 Redskins season wins…….. UN 6.5 -110 2 9-6 0.0% 0.0% 2.20 -2.20
9/5 Patriots season wins…….. UN 12 -110 3 11-4 25.0% 75.0% 3.30 0.75
8/31 Dolphins season wins…….. UN 6.5 -110 2 7-8 0.0% 0.0% 2.20 -2.20
8/26 Seahawks season wins…….. OV 7.5 -130 2 10-5 100.0% 0.0% 2.60 2.00
8/12 Colts season wins…….. OV 5 -120 4 10-5 100.0% 0.0% 4.80 4.00
8/8 Cards season wins…….. UN 7 -130 3 4-10 100.0% 0.0% 3.90 3.00
8/6 Rodgers vs P Manning TD passes -5 -115 1 35-34 1.0% 2.0% 1.15 -1.11
7/29 Browns season wins…….. OV 5 -115 1 5-10 35.0% 65.0% 1.15 0.35
7/29 Chargers season wins…….. UN 9 -120 1 6-9 100.0% 0.0% 1.20 1.00
7/29 Lions season wins UN 9 -110 4 4-11 100.0% 0.0% 4.40 4.00
7/26 Buccs season wins.. OV 6 -120 2 6-9 50.0% 50.0% 2.40 1.00
7/25 Packers season wins…….. UN 12 -120 1 11-4 45.0% 55.0% 1.20 0.45
7/21 Bears season wins…….. OV 9 -125 3 9-6 60.0% 40.0% 3.75 1.80
7/20 Jaguars season wins…….. OV 5 -125 2 2-13 0.0% 0.0% 2.50 -2.50
7/24 49ers season wins…….. UN 10 -110 5 10-4-1 0.0% 12.0% 5.50 -4.84
7/14 Bengals season wins…….. UN 8 100 5 9-6 0.0% 0.0% 5.00 -5.00
7/11 Ravens season wins…….. UN 10 -115 3 10-5 0.0% 60.0% 3.45 -1.38
7/6 Raiders season wins…….. UN 7 -120 2 4-11 100.0% 0.0% 2.40 2.00
7/3 Saints season wins…….. UN 10 -150 2 7-8 100.0% 0.0% 3.00 2.00
7/1 Raiders season wins…….. UN 7 -110 2 4-11 100.0% 0.0% 2.20 2.00
7/1 Bills season wins.. OV 7.5 -140 3 5-10 0.0% 0.0% 4.20 -4.20
5/29 Buccs season wins.. UN 6 -120 1 6-9 0.0% 50.0% 1.20 -0.60
5/29 Rams season wins.. OV 6 100 2 7-7-1 100.0% 0.0% 2.00 2.00
TOTAL 2.32
12/30/2012 Pay date 56 Payout -68.02
Amt bet Amt Bet 65.70
XIRR 8.4%
Fezzik CFB season bets
8/30 Texas AM season wins UN 7 -110 2 10-2 0.0% 0.0% 2.20 -2.20
8/17 Wisky vs GB season wins 3 -185 2 7-11 0.0% 0.0% 3.70 -3.70
8/3 Wash season wins UN 7.5 -180 3 7-5 100.0% 0.0% 5.40 3.00
8/3 ND season wins UN 8.5 -200 2 12-0 0.0% 0.0% 4.00 -4.00
7/3 UNLV season wins UN 4.5 -180 0 2-11 100.0% 0.0% 0.00 0.00
TOTAL -6.90
12/4/2012 Pay date 9 Payout -8.40
Amt bet Amt Bet 15.30
XIRR -85.0% Tot Bet 81.00