Final accounting:
Wins: Lions OV, Dolphins UN, Chiefs UN
Push: Giants UN
Losses: 49ers UN, Chargers OV, Browns OV, Raiders UN, Chargers +1 vs Falcons
[B]Summary EV: NFL: 3-5-1, -8.75u, CFB: 3-1, +1.80u[/B]
Date-Bet Team__________ O/U Value ML Wgt W/L W-Prob T-Prob Bet EV
9/7 Giants season wins.. UN 9 -110 1 9-7 0.0% 100.0% 1.10 0.00
8/28 Chargers vs Falcons RSW 1 -140 0 8-10 0.0% 0.0% 0.00 0.00
8/27 49ers season wins.. UN 7.5 -120 1 13-3 0.0% 0.0% 1.20 -1.20
8/27 Chiefs season wins.. UN 7.5 -110 1 7-9 100.0% 0.0% 1.10 1.00
8/27 Dolphins season wins.. UN 7.5 -120 1 6-10 100.0% 0.0% 1.20 1.00
8/27 Lions season wins…….. OV 7.5 -150 1 10-6 100.0% 0.0% 1.50 1.00
8/24 Chargers season wins.. OV 10 -150 2 8-8 0.0% 0.0% 3.00 -3.00
8/22 Browns season wins.. OV 6.5 -145 3 4-12 0.0% 0.0% 4.35 -4.35
8/21 Raiders season wins.. UN 7 -160 2 8-8 0.0% 0.0% 3.20 -3.20
TOTAL -8.75