Ncaafb 11/21 Here are saturdays investments.....
All plays 1-3 units
YTD Recap:
NCAAFB
Sides:26-18 59% +9.34*
Totals:11-8 57% +6.85*
Overall:37-26 58% +16.19*
NCAAFB
Sides:
1.#315 Ohio State -11.5 (1)
2.#317 Northern Illinois +1 (1)
3.#319 Virginia +21 (1)
4.#324 Iowa -10 -132 (2)
5.#326 S.Florida -12 (1)
6.#327 Rutgers -9 -117 (1)
7.#330 Indiana +3 -117 (1)
8.#336 VTech -21 (1)
9.#342 Georgia -9.5 -112 (1)
10.#343 Kent +10.5 (2)
11.#346 Wyoming +31 (1)
12.#348 Arkansas -12 (1)
13.#350 Notre Dame -6 -116 (1)
14.#351 Oregon State -31 -115 (1)
15.#354 Michigan State +3 (2)
16.#358 Stanford -7 (2)
17.#360 Ole Miss -210 (2)
18.#362 BYU -9 -118 (1)
19.#366 Nebraska -16.5 (1)
20.#368 Texas Tech +6 (1)
21.#369 Baylor +7 -130 (2)
22.#375 LaTech +9 (1)
23.#378 New Mexico +4 (1)
24.#380 Arizona +6 (1)
25.#386 Texas -26.5 -115 (1)
26.#392 UCF -22 (3)
27.#393 Nevada -30 (2)
28.#396 SJSU +3 (1)
29.#403 UL Monroe -3 -115 (3)
30.#405 Arky St +10 (1)
Totals:
1.#315 Ohio St over 48 (2)
2.#318 Ohio under 45.5 (2)
3.#324 Iowa under 44 (1)
4.#334 BC under 39 (1)
5.#350 Notre Dame over 58 (2)
6.#358 Stanford under 61 (1)
7.#362 BTY over 47 (2)
8.#366 Nebraska under 45.5 (1)
9.#367 Oaklahoma under 54.5 (1)
10.#371 Utep over 68 (1)
11.#381 SMU over 48.5 (2)
12.#383 Tulsa over 54 (2)
13.#385 Kansas over 57.5 (2)
14.#390 Houston over 75 (1)
15.#392 UCF under 47.5 (1)
16.#393 Nevada over 60 (2)
17.#395 HI under 54 -112 (1)
18.#402 Troy under 65.5 (1)
glta