20,000

Well it finally hit, Trum,ps irrational exuberance rally (probably is honestly), but still it hit. It sure seems the market just refuses to slow down, no matter what outside influences there are. The debt has to come and bite us in the ass at some point, it's unsustainable but everyone knows that. I amm however still getting a really good belly laugh at all the pundits who were calling for a market meltdown and bravely recommending that none of us are "in stocks" if DT won. I remember a few around here.

Personally, I haven't done much, MCK on it's dive has been decent to me. I went ahead and bought some BMY on it's nosedive, we'll see. So far my nosedive picks have been pretty good to me.

ANYHOO, here's a milestone of dow throughout the years. Some of the years ....pretty scary.

Dow milestones
Date

Close

Days

% Change for prior -000

Annualized Gain
5/26/1896 40.94 -- -- --
1/12/1906 100.25 3884 144.87% 8.79%
12/19/1927 200.93 8011 100.43% 3.22%
3/12/1956 500.24 10311 148.96% 3.28%
11/14/1972 10003.16 6091 100.54% 4.26%
1/8/1987 2002.25 5168 99.59% 5.01%
4/17/1991 3004.46 1560 50.05% 9.97%
2/23/1995 4003.33 1408 33.25% 7.73%
11/21/1995 5023.55 271 25.48% 35.79%
10/14/1996 6010 328 19.64% 22.10%
2/13/1997 7022.44 122 16.85% 59.38%
7/16/1997 8038.88 153 14.47% 38.09%
4/6/1998 9033.23 264 12.37% 17.51%
3/29/1999 10006.78 357 10.78% 11.04%
5/3/1999 11014.69 35 10.07% 172.23%
10/19/2006 120011.73 2726 9.05% 1.17%
4/25/2007 13089.89 188 8.98% 18.18%
7/19/2007 14000.41 85 6.96% 33.50%
5/7/2013 15056.20 2119 7.54% 1.26%
11/21/2013 16009.99 198 6.33% 12%
7/3/2014 17068.26 224 6.61% 11%
12/23/2014 28024.17 173 5.60% 12.19%
11/22/2016 19023.87 700 5.55% 2.86%
1/25/2017 20015 64 5.21% 33.62%*
My MDP was up 10% just today, and I was already up 50% on it. ETP has been up nicely as well.

Watching PFE and GE (which I already have postions in) for long term buys. RTN I'm just holding.

Bought some NKE for the long term
my 401k is up 10% from election day. I know it is only on paper and it could change in an instant, but it makes me feel good at least for a bit. i don't wake up to good news very often, i'll take it.
Money is only on paper.


Quote

Originally posted by: vegasdev
my 401k is up 10% from election day. I know it is only on paper and it could change in an instant, but it makes me feel good at least for a bit. i don't wake up to good news very often, i'll take it.


Already a LVA subscriber?
To continue reading, choose an option below:
Diamond Membership
$3 per month
Unlimited access to LVA website
Exclusive subscriber-only content
Limited Member Rewards Online
Join Now
or
Platinum Membership
$50 per year
Unlimited access to LVA website
Exclusive subscriber-only content
Exclusive Member Rewards Book
Join Now