Anyone feel any earthquakes today? There have been quite a few today.
According to this government SITE, this is a list of earthquakes on 5/20/2011 or later, using UTC time. More are predicted and expected tomorrow. Many more.
The rapture is supposed to begin with earthquakes, right? Perhaps it's already begun. The beginning.
I don't know. ::: shrug ::: Do you?
Just imagine, Fountainbleau & Eschelon may be beach front properties in a few days.
Surfs up!
Or about to be.
Adios California. If you live there, head for the hills! hehehe
Update time = Sat May 21 0:12:26 UTC 2011
MAG UTC DAT h:m:s LATdeg LONdeg DEPTH km LOCATION
MAP 1.3 2011/05/21 00:05:10 33.048 -116.447 6.0 13 km ( 8 mi) E of Julian, CA
MAP 2.2 2011/05/20 23:58:43 60.677 -144.277 0.1 79 km ( 49 mi) ENE of Cordova, AK
MAP 1.7 2011/05/20 23:57:04 34.975 -118.287 0.4 10 km ( 6 mi) WSW of Mojave, CA
MAP 2.6 2011/05/20 23:34:11 60.059 -141.488 17.3 115 km ( 72 mi) WNW of Yakutat, AK
MAP 1.7 2011/05/20 23:30:04 60.454 -152.745 9.5 78 km ( 49 mi) WNW of Clam Gulch, AK
MAP 2.8 2011/05/20 23:14:22 29.829 -106.620 15.3 141 km ( 88 mi) ESE of Nuevo Casas Grandes, Mexico
MAP 2.0 2011/05/20 23:08:29 38.992 -122.228 6.0 15 km ( 9 mi) W of Arbuckle, CA
MAP 1.9 2011/05/20 23:01:25 37.031 -116.201 7.0 51 km ( 32 mi) ENE of Beatty, NV
MAP 1.2 2011/05/20 22:26:43 36.744 -121.410 7.5 10 km ( 6 mi) WSW of Tres Pinos, CA
MAP 2.0 2011/05/20 22:08:20 38.836 -122.771 1.5 4 km ( 3 mi) W of Cobb, CA
MAP 1.2 2011/05/20 22:02:50 38.838 -122.774 1.6 4 km ( 3 mi) W of Cobb, CA
MAP 2.0 2011/05/20 21:29:12 37.982 -118.776 8.2 30 km ( 19 mi) E of Lee Vining, CA
MAP 1.7 2011/05/20 21:10:18 33.903 -117.478 9.4 8 km ( 5 mi) ESE of Norco, CA
MAP 1.7 2011/05/20 20:39:26 63.492 -151.066 3.2 76 km ( 47 mi) SE of Lake Minchumina, AK
MAP 1.7 2011/05/20 20:32:09 37.984 -118.777 8.9 30 km ( 19 mi) E of Lee Vining, CA
MAP 1.9 2011/05/20 20:28:08 33.736 -117.677 2.9 5 km ( 3 mi) NNW of Foothill Ranch, CA
MAP 1.0 2011/05/20 20:24:24 38.804 -122.771 2.3 3 km ( 2 mi) ENE of The Geysers, CA
MAP 1.3 2011/05/20 20:05:15 33.793 -116.966 0.0 1 km ( 0 mi) N of San Jacinto, CA
MAP 1.4 2011/05/20 20:02:49 33.842 -116.947 11.0 6 km ( 4 mi) NNE of San Jacinto, CA
There are more than 100 listed on 5/20/2011. I shortened the list for this message.