A few hours before the Floyd Mayweather and Manny Pacquiao SuperFight in Las Vegas, the 141st Kentucky Derby will be run in Louisville.
Here are the contenders:
PP / horse / (weight) / jockey / trainer / odds
1. Ocho Ocho Ocho (126) Trujillo/Cassidy 50-1
2. Carpe Diem (126) Velazquez/Pletcher 8-1
3. Materiality (126) Castellano/Pletcher 12-1
4. Tencendur (126) Franco/Weaver 30-1
5. Danzig Moon (126) Leparoux/Casse 30-1
6. Mubtaahij (126) Soumillon/de Kock 20-1
7. El Kabeir (126) Borel/Terranova 30-1
8. Dortmund (126) Garcia/Baffert 3-1
9. Bolo (126) Bejarano/Gaines 30-1
10. Firing Line (126) Stevens/Callaghan 12-1
11. Stanford (126) Geroux/Pletcher 30-1
12. International Star (126) Mena/Maker 20-1
13. Itsaknockout (126) Saez/Pletcher 30-1
14. Keen Ice (126) Desormeaux/Romans 50-1
15. Frosted (126) Rosario/McLaughlin 15-1
16. War Story (126) Talamo/Amoss 50-1
17. Mr. Z (126) Vazquez/Lukas 50-1
18. American Pharoah (126) Espinoza/Baffert 5-2
19. Upstart (126) Ortiz/Violette 15-1
20. Far Right (126) Smith/Moquett 30-1
21. (AE) Frammento (126) Nakatani/Zito 50-1
22. (AE) Tale of Verve (126) Hernandez Jr./Stewart 50-1
DonDiego suggests the class of the race is represented by the favorite, American Pharaoh @ 5-2, Dortmund @ 3-1 (based upon his performance in the Santa Anita Derby), and Materiality @ 12-1 (based upon the Florida Derby win, although he hasn't raced much).
Beyond that DonDiego likes the longer odds offered on Frosted @ 15-1 (based on his speed at the Wood Memorial win, and that he is grey), and long-shot Tencendur @ 30-1 (based upon the second-place in the Wood Memorial; also in PP #4 he might not have to run as wide as in his previous races).
So, that's it: combine 3, 4, 8, 15, and 18 on all one's parlays and exactas, and enjoy the profits.
DonDiego'd combine 8 and 15 for thrills.
DonDiego'd pr'bly combine 4 and 15 for really big payoffs.
Here are the contenders:
PP / horse / (weight) / jockey / trainer / odds
1. Ocho Ocho Ocho (126) Trujillo/Cassidy 50-1
2. Carpe Diem (126) Velazquez/Pletcher 8-1
3. Materiality (126) Castellano/Pletcher 12-1
4. Tencendur (126) Franco/Weaver 30-1
5. Danzig Moon (126) Leparoux/Casse 30-1
6. Mubtaahij (126) Soumillon/de Kock 20-1
7. El Kabeir (126) Borel/Terranova 30-1
8. Dortmund (126) Garcia/Baffert 3-1
9. Bolo (126) Bejarano/Gaines 30-1
10. Firing Line (126) Stevens/Callaghan 12-1
11. Stanford (126) Geroux/Pletcher 30-1
12. International Star (126) Mena/Maker 20-1
13. Itsaknockout (126) Saez/Pletcher 30-1
14. Keen Ice (126) Desormeaux/Romans 50-1
15. Frosted (126) Rosario/McLaughlin 15-1
16. War Story (126) Talamo/Amoss 50-1
17. Mr. Z (126) Vazquez/Lukas 50-1
18. American Pharoah (126) Espinoza/Baffert 5-2
19. Upstart (126) Ortiz/Violette 15-1
20. Far Right (126) Smith/Moquett 30-1
21. (AE) Frammento (126) Nakatani/Zito 50-1
22. (AE) Tale of Verve (126) Hernandez Jr./Stewart 50-1
DonDiego suggests the class of the race is represented by the favorite, American Pharaoh @ 5-2, Dortmund @ 3-1 (based upon his performance in the Santa Anita Derby), and Materiality @ 12-1 (based upon the Florida Derby win, although he hasn't raced much).
Beyond that DonDiego likes the longer odds offered on Frosted @ 15-1 (based on his speed at the Wood Memorial win, and that he is grey), and long-shot Tencendur @ 30-1 (based upon the second-place in the Wood Memorial; also in PP #4 he might not have to run as wide as in his previous races).
So, that's it: combine 3, 4, 8, 15, and 18 on all one's parlays and exactas, and enjoy the profits.
DonDiego'd combine 8 and 15 for thrills.
DonDiego'd pr'bly combine 4 and 15 for really big payoffs.